Phosphorus pentoxide - ≥98% , CAS No.1314-56-3

CAS: 1314-56-3 Cat. No.: P116345 Formule: P2O5 Poids moléculaire: 141.94 Numéro CE: 215-236-1
DISPONIBLE À COMMANDE
QUALITÉ & PURETÉ ≥98%
Synonyms
mu-oxido-bis(hydridodioxidophosphate)(2-) | Phosphorus(V) oxide | PHOSPHORUS PENTOXIDE | XQRLCLUYWUNEEH-UHFFFAOYSA-L | MFCD00011440 | BP-21050 | Phosphorus Pentoxide (P2O5) granular | A851563 | P2H2O5(2-) | Q27109994 | [O2P(H)OP(H)(O)2](2-) | P1746 | J-00
Storage
Room temperature,Argon charged
Shipped In
FedEx DG Service
★
Taille
USA
Allemagne (EU)*
Prix
Qté
100g
P116345-100g
3 En stock
—
9,90$US
500g
P116345-500g
En stock ≥10
—
14,90$US
12×500g
P116345-12×500g
Sur commande · 8–12 semaines
139,90$US
Enter a quantity for the sizes you want to add.

Vue d’ensemble

Phosphorus pentoxide is a dehydrating agent often used as a dessicant for bacterial cultural extracts analyzed by gas-liquid chromatography.
A dehydrating agent employed as a dessicant.

Spécifications

Synonymes
mu-oxido-bis(hydridodioxidophosphate)(2-) | Phosphorus(V) oxide | PHOSPHORUS PENTOXIDE | XQRLCLUYWUNEEH-UHFFFAOYSA-L | MFCD00011440 | BP-21050 | Phosphorus Pentoxide (P2O5) granular | A851563 | P2H2O5(2-) | Q27109994 | [O2P(H)OP(H)(O)2](2-) | P1746 | J-00
Spécifications et pureté
≥98%
Conditions de stockage de stockage
Room temperature,Argon charged
Expédié en
FedEx DG Service
Pureté
≥98%
Product Line
P116345-100g
Noms et identifiants
Pubchem Sid
Sourires canoniques
O=P(=O)OP(=O)=O
InChIKey
YWEUIGNSBFLMFL-UHFFFAOYSA-N
INCHI
1S/O5P2/c1-6(2)5-7(3)4
Isomères SMILES
O=P(=O)OP(=O)=O
WGK Allemagne
1
Numéro ONU
1807
Groupe d'emballage
II
Poids moléculaire
141.94
Reaxy-Rn
11323962
Reaxys-RN_link_address
https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=11323962&ln=

Données avancées

Taxonomic Classification

Taxonomy Tree

KingdomInorganic compounds
SuperclassHomogeneous non-metal compounds
ClasseOther non-metal organides
SubclassOther non-metal oxides
Intermediate Tree Nodes Not available
Direct ParentOther non-metal oxides
Alternative Parents Inorganic oxides  
Molecular FrameworkNot available
Substituents Other non-metal oxide - Inorganic oxide
DescriptionThis compound belongs to the class of inorganic compounds known as other non-metal oxides. These are inorganic compounds containing an oxygen atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen belongs to the class of 'other non-metals'.
External Descriptors Not available
Structure 3D
Modèle de structure chimique interactif





Certificats (CoA, COO, BSE/TSE et tableau d'analyse)
C of A & Other Certificates(BSE/TSE, COO):
Analytical Chart:

Find and download the COA for your product by matching the lot number on the packaging.

87 results found

Lot NumberCertificate TypeDateArticle
H2631603H2631603Certificate of AnalysisSep 16, 2026 P116345
H2631600H2631600Certificate of AnalysisSep 12, 2026 P116345
H2631597H2631597Certificate of AnalysisSep 12, 2026 P116345
G2624507G2624507Certificate of AnalysisAug 05, 2026 P116345
G2624509G2624509Certificate of AnalysisAug 03, 2026 P116345
G2624422G2624422Certificate of AnalysisAug 03, 2026 P116345
F2624509F2624509Certificate of AnalysisJul 10, 2026 P116345
F2624504F2624504Certificate of AnalysisJul 10, 2026 P116345
F2624512F2624512Certificate of AnalysisJul 10, 2026 P116345
F2609621F2609621Certificate of AnalysisJun 11, 2026 P116345
F2609583F2609583Certificate of AnalysisJun 11, 2026 P116345
E2626575E2626575Certificate of AnalysisJun 09, 2026 P116345
E2626538E2626538Certificate of AnalysisJun 09, 2026 P116345
C2606444C2606444Certificate of AnalysisApr 14, 2026 P116345
C2606445C2606445Certificate of AnalysisApr 02, 2026 P116345
C2606446C2606446Certificate of AnalysisApr 02, 2026 P116345
A2627603A2627603Certificate of AnalysisFeb 02, 2026 P116345
L2510611L2510611Certificate of AnalysisDec 22, 2025 P116345
L2510565L2510565Certificate of AnalysisDec 22, 2025 P116345
J2524714J2524714Certificate of AnalysisNov 04, 2025 P116345
J2524713J2524713Certificate of AnalysisNov 04, 2025 P116345
J2524716J2524716Certificate of AnalysisNov 04, 2025 P116345
I2512404I2512404Certificate of AnalysisSep 24, 2025 P116345
I2512402I2512402Certificate of AnalysisSep 24, 2025 P116345
I2512401I2512401Certificate of AnalysisSep 24, 2025 P116345
G2514661G2514661Certificate of AnalysisJul 18, 2025 P116345
G2507597G2507597Certificate of AnalysisJul 12, 2025 P116345
G2507586G2507586Certificate of AnalysisJul 11, 2025 P116345
D2521389D2521389Certificate of AnalysisMay 29, 2025 P116345
D2521385D2521385Certificate of AnalysisApr 30, 2025 P116345
D2521384D2521384Certificate of AnalysisApr 30, 2025 P116345
C2506559C2506559Certificate of AnalysisMar 11, 2025 P116345
C2506558C2506558Certificate of AnalysisMar 11, 2025 P116345
C2506557C2506557Certificate of AnalysisMar 11, 2025 P116345
K2425381K2425381Certificate of AnalysisDec 02, 2024 P116345
K2425379K2425379Certificate of AnalysisDec 02, 2024 P116345
K2425380K2425380Certificate of AnalysisDec 02, 2024 P116345
J2429594J2429594Certificate of AnalysisNov 04, 2024 P116345
J2429595J2429595Certificate of AnalysisNov 04, 2024 P116345
J2424856J2424856Certificate of AnalysisOct 31, 2024 P116345
J2424855J2424855Certificate of AnalysisOct 31, 2024 P116345
J2424847J2424847Certificate of AnalysisOct 31, 2024 P116345
J2410506J2410506Certificate of AnalysisOct 24, 2024 P116345
J2410509J2410509Certificate of AnalysisOct 24, 2024 P116345
J2410505J2410505Certificate of AnalysisOct 23, 2024 P116345
I2418547I2418547Certificate of AnalysisSep 25, 2024 P116345
I2410137I2410137Certificate of AnalysisSep 19, 2024 P116345
I2410136I2410136Certificate of AnalysisSep 19, 2024 P116345
I2402128I2402128Certificate of AnalysisSep 07, 2024 P116345
I2402129I2402129Certificate of AnalysisSep 07, 2024 P116345
H2419444H2419444Certificate of AnalysisAug 23, 2024 P116345
H2419443H2419443Certificate of AnalysisAug 23, 2024 P116345
H2419442H2419442Certificate of AnalysisAug 23, 2024 P116345
F2412347F2412347Certificate of AnalysisJun 27, 2024 P116345
F2412348F2412348Certificate of AnalysisJun 27, 2024 P116345
F2412346F2412346Certificate of AnalysisJun 26, 2024 P116345
D2410359D2410359Certificate of AnalysisApr 29, 2024 P116345
D2410357D2410357Certificate of AnalysisApr 29, 2024 P116345
D2410358D2410358Certificate of AnalysisApr 24, 2024 P116345
A2424227A2424227Certificate of AnalysisFeb 21, 2024 P116345
A2424226A2424226Certificate of AnalysisFeb 21, 2024 P116345
A2424228A2424228Certificate of AnalysisFeb 21, 2024 P116345
B2421005B2421005Certificate of AnalysisFeb 21, 2024 P116345
L2325239L2325239Certificate of AnalysisJan 04, 2024 P116345
L2325230L2325230Certificate of AnalysisJan 04, 2024 P116345
L2325229L2325229Certificate of AnalysisJan 04, 2024 P116345
J2327599J2327599Certificate of AnalysisNov 02, 2023 P116345
J2327536J2327536Certificate of AnalysisNov 02, 2023 P116345
J2327535J2327535Certificate of AnalysisNov 02, 2023 P116345
F23131629F23131629Certificate of AnalysisJul 08, 2023 P116345
F23131500F23131500Certificate of AnalysisJul 07, 2023 P116345
F23131562F23131562Certificate of AnalysisJul 05, 2023 P116345
B23171040B23171040Certificate of AnalysisMar 02, 2023 P116345
B23171038B23171038Certificate of AnalysisMar 01, 2023 P116345
B23171007B23171007Certificate of AnalysisMar 01, 2023 P116345
L2215477L2215477Certificate of AnalysisJan 09, 2023 P116345
L2215465L2215465Certificate of AnalysisJan 09, 2023 P116345
L2215290L2215290Certificate of AnalysisJan 04, 2023 P116345
H2209741H2209741Certificate of AnalysisSep 30, 2022 P116345
L2123457L2123457Certificate of AnalysisSep 29, 2022 P116345
L2123459L2123459Certificate of AnalysisSep 29, 2022 P116345
L2123456L2123456Certificate of AnalysisSep 29, 2022 P116345
H2209742H2209742Certificate of AnalysisSep 19, 2022 P116345
H2209743H2209743Certificate of AnalysisSep 19, 2022 P116345
G2222648G2222648Certificate of AnalysisAug 04, 2022 P116345
G2222645G2222645Certificate of AnalysisJul 25, 2022 P116345
G2222643G2222643Certificate of AnalysisJul 25, 2022 P116345
Propriétés chimiques et physiques
SolubilitéSoluble in H2SO4. Insoluble in acetone, and NH3.
SensibilitéMoisture & Air sensitive
Point d'ébullition (°C)360°C
Point de fusion (°C)340°C
Poids moléculaire141.940 g/mol
XLogP3-2.100
Hydrogen Bond Donor Count0
Hydrogen Bond Acceptor Count5
Rotatable Bond Count0
Exact Mass141.922 Da
Monoisotopic Mass141.922 Da
Topological Polar Surface Area77.500 Ų
Heavy Atom Count7
Formal Charge0
Complexity123.000
Isotope Atom Count0
Defined Atom Stereocenter Count0
Undefined Atom Stereocenter Count0
Defined Bond Stereocenter Count0
Undefined Bond Stereocenter Count0
The total count of all stereochemical bonds0
Covalently-Bonded Unit Count1
FAQ et articles
Citations of This Product
Calculateurs de solution
Avis

Avis des clients

Souhaitez-vous que nous vous envoyions un message lorsque des réductions seront disponibles?

Me rappeler plus tard

Merci ! Veuillez vérifier votre boîte de réception e-mail pour confirmer.

Oups ! Les notifications sont désactivées.