Ammonium phosphate monobasic(APM) - ≥99% , CAS No.7722-76-1

CAS: 7722-76-1 Cat. No.: A141011 分子式: H6NO4P 分子量: 115.03 EC番号: 231-764-5
注文可能
グレード&純度 ≥99%
Synonyms
Ammonium dihydrogen phosphate|7722-76-1|MONOAMMONIUM PHOSPHATE|Ammonium biphosphate|Phosphoric acid, monoammonium salt|Ammonium dihydrogen orthophosphate|Ammonium acid phosphate|Ammonium monophosphate|Ammonium dihydrogenphosphate|Ammonium dihydrophosphate
Storage
Room temperature,Desiccated
Shipped In
Normal
★
サイズ
USA
ドイツ (EU)*
価格
個数
25g
A141011-25g
2 在庫あり
—
$9.90
500g
A141011-500g
8 在庫あり
1 在庫あり

$16.90

$28.90
保存 $12.00 (41.52%)
Enter a quantity for the sizes you want to add.
🧪
このグレードを選ぶ理由

≥99% ベースライン干渉を最小限に抑える必要がある、感度の高いクロマトグラフィーおよび分析ワークフロー向け。

🌡

保管・配送

Room temperature,Desiccated Normal に出荷。正確な仕様については、ロット固有の COA をご確認ください。

📋

品質書類

SDS、COA、データシート、仕様書をダウンロードできます。ロット固有の COA はロット番号検索で入手可能です。

📚

文献的裏付け

クロマトグラフィー、有機合成、クロスカップリング反応に関する 485 件の査読済み論文で引用されています。

概要

Ammonium phosphate monobasic is employed as a flameproofing agent, a fertilizer, food additive and in fermentations (yeast preparations). Prevents afterglow in matches. Also used in the synthesis of the first example of a mixed-valence ammonium iron phosphate, NH4Fe2(PO4)2.
A water soluble preparation of ammonium phosphate.

仕様

同義語
Ammonium dihydrogen phosphate | 7722-76-1 | MONOAMMONIUM PHOSPHATE | Ammonium biphosphate | Phosphoric acid, monoammonium salt | Ammonium dihydrogen orthophosphate | Ammonium acid phosphate | Ammonium monophosphate | Ammonium dihydrogenphosphate | Ammonium dihydrophosphate
仕様と純度
≥99%
保管条件
Room temperature,Desiccated
入荷
Normal
純度
≥99%
名前と識別子
パブケム・シド
パブケム・シド・ウル
https://pubchem.ncbi.nlm.nih.gov/substance/508815699
カノニカル・スマイル
[NH4+].OP(=O)(O)[O-]
IUPAC Name
azanium;dihydrogen phosphate
InChIKey
LFVGISIMTYGQHF-UHFFFAOYSA-N
INCHI
1S/H3N.H3O4P/c;1-5(2,3)4/h1H3;(H3,1,2,3,4)
異性体SMILES
[NH4+].OP(=O)(O)[O-]
WGKドイツ
1
代替CAS番号
10124-31-9
分子量
115.03
Reaxy-Rn
11461082
Reaxys-RN_link_address
https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=11461082&ln=

ドキュメント

📋 安全データシート(SDS)

危険性、取扱い、保管、および規制遵守を網羅した包括的な文書。

<<<<<<< HEAD SDS をダウンロード → ======= SDS をダウンロード → >>>>>>> release248-p3

✅ 分析証明書(COA)

ロット固有の品質データ。ロット番号を入力して、正確な COA を取得してください。

COA を検索 →

📊 データシート

製品仕様と用途のクイックリファレンス概要。

データシートを見る →

🔬 仕様書

このグレードの完全な品質特性と合格基準。

仕様書を見る →

詳細データ

Taxonomic Classification

Taxonomy Tree

KingdomInorganic compounds
SuperclassHomogeneous non-metal compounds
分類Non-metal oxoanionic compounds
SubclassNon-metal phosphates
Intermediate Tree Nodes Not available
Direct ParentNon-metal phosphates
Alternative Parents Inorganic salts  Inorganic oxides  
Molecular FrameworkNot available
Substituents Non-metal phosphate - Inorganic oxide - Inorganic salt
説明This compound belongs to the class of inorganic compounds known as non-metal phosphates. These are inorganic non-metallic compounds containing a phosphate as its largest oxoanion.
External Descriptors ammonium salt
3 D構造
インタラクティブ化学構造モデル





証明書(CoA、COO、BSE/TSEと分析図)
C of A & Other Certificates(BSE/TSE, COO):
Analytical Chart:

Find and download the COA for your product by matching the lot number on the packaging.

69 results found

Lot NumberCertificate Type日付商品
H2605151H2605151Certificate of AnalysisSep 05, 2026 A141011
H2626646H2626646Certificate of AnalysisAug 29, 2026 A141011
H2626645H2626645Certificate of AnalysisAug 29, 2026 A141011
H2626644H2626644Certificate of AnalysisAug 29, 2026 A141011
H2605129H2605129Certificate of AnalysisAug 13, 2026 A141011
C2619277C2619277Certificate of AnalysisMar 31, 2026 A141011
C2619275C2619275Certificate of AnalysisMar 31, 2026 A141011
A2612243A2612243Certificate of AnalysisJan 15, 2026 A141011
A2612247A2612247Certificate of AnalysisJan 15, 2026 A141011
H2527233H2527233Certificate of AnalysisSep 06, 2025 A141011
H2527235H2527235Certificate of AnalysisSep 06, 2025 A141011
H2527237H2527237Certificate of AnalysisSep 06, 2025 A141011
H2527234H2527234Certificate of AnalysisAug 29, 2025 A141011
F2513218F2513218Certificate of AnalysisJun 18, 2025 A141011
F2513217F2513217Certificate of AnalysisJun 18, 2025 A141011
F2513216F2513216Certificate of AnalysisJun 18, 2025 A141011
D2516316D2516316Certificate of AnalysisApr 24, 2025 A141011
D2516315D2516315Certificate of AnalysisApr 24, 2025 A141011
B2520192B2520192Certificate of AnalysisFeb 25, 2025 A141011
B2520193B2520193Certificate of AnalysisFeb 25, 2025 A141011
B2520197B2520197Certificate of AnalysisFeb 25, 2025 A141011
B2520246B2520246Certificate of AnalysisFeb 25, 2025 A141011
A2510153A2510153Certificate of AnalysisJan 18, 2025 A141011
L2525065L2525065Certificate of AnalysisJan 18, 2025 A141011
G2610073G2610073Certificate of AnalysisJan 18, 2025 A141011
A2608081A2608081Certificate of AnalysisJan 18, 2025 A141011
A2510228A2510228Certificate of AnalysisJan 18, 2025 A141011
A2510154A2510154Certificate of AnalysisJan 18, 2025 A141011
L2418573L2418573Certificate of AnalysisDec 20, 2024 A141011
L2409709L2409709Certificate of AnalysisDec 11, 2024 A141011
K2426482K2426482Certificate of AnalysisDec 04, 2024 A141011
K2527081K2527081Certificate of AnalysisNov 30, 2024 A141011
K2426479K2426479Certificate of AnalysisNov 30, 2024 A141011
G2415045G2415045Certificate of AnalysisJul 23, 2024 A141011
G2415047G2415047Certificate of AnalysisJul 18, 2024 A141011
G2415046G2415046Certificate of AnalysisJul 18, 2024 A141011
E2420595E2420595Certificate of AnalysisMay 27, 2024 A141011
D2417056D2417056Certificate of AnalysisApr 19, 2024 A141011
K2425184K2425184Certificate of AnalysisMar 25, 2024 A141011
K2425188K2425188Certificate of AnalysisMar 25, 2024 A141011
C2416258C2416258Certificate of AnalysisMar 22, 2024 A141011
C2416252C2416252Certificate of AnalysisMar 22, 2024 A141011
C2418030C2418030Certificate of AnalysisMar 22, 2024 A141011
A2424056A2424056Certificate of AnalysisJan 30, 2024 A141011
A2424057A2424057Certificate of AnalysisJan 30, 2024 A141011
A2424038A2424038Certificate of AnalysisJan 30, 2024 A141011
A2424037A2424037Certificate of AnalysisJan 30, 2024 A141011
K2313115K2313115Certificate of AnalysisNov 20, 2023 A141011
K2314005K2314005Certificate of AnalysisNov 15, 2023 A141011
J2311142J2311142Certificate of AnalysisOct 17, 2023 A141011
G2320298G2320298Certificate of AnalysisAug 03, 2023 A141011
L2304068L2304068Certificate of AnalysisApr 17, 2023 A141011
D2312310D2312310Certificate of AnalysisApr 17, 2023 A141011
D2312313D2312313Certificate of AnalysisApr 15, 2023 A141011
L2223018L2223018Certificate of AnalysisDec 27, 2022 A141011
I2216110I2216110Certificate of AnalysisSep 23, 2022 A141011
I2216114I2216114Certificate of AnalysisSep 22, 2022 A141011
I2216113I2216113Certificate of AnalysisSep 22, 2022 A141011
G2226132G2226132Certificate of AnalysisAug 01, 2022 A141011
F2210429F2210429Certificate of AnalysisJun 14, 2022 A141011
E2231223E2231223Certificate of AnalysisJun 05, 2022 A141011
G2226106G2226106Certificate of AnalysisJun 04, 2022 A141011
G2226105G2226105Certificate of AnalysisJun 04, 2022 A141011
E2231207E2231207Certificate of AnalysisJun 04, 2022 A141011
B2208011B2208011Certificate of AnalysisFeb 10, 2022 A141011
B2208014B2208014Certificate of AnalysisFeb 10, 2022 A141011
B2208015B2208015Certificate of AnalysisFeb 10, 2022 A141011
F2210428F2210428Certificate of AnalysisFeb 10, 2022 A141011
E2231222E2231222Certificate of AnalysisFeb 10, 2022 A141011
化学的性質と物理的性質
溶解度Soluble in water (227 mg/ml at 0 °C), water (380 mg/ml at 20 °C), ethanol (slightly), and alcohol (slightly). Insoluble in acetone.
融点(°C)190°C
分子量115.030 g/mol
XLogP3
Hydrogen Bond Donor Count3
Hydrogen Bond Acceptor Count4
Rotatable Bond Count0
Exact Mass115.003 Da
Monoisotopic Mass115.003 Da
Topological Polar Surface Area81.600 Ų
Heavy Atom Count6
Formal Charge0
Complexity49.800
Isotope Atom Count0
Defined Atom Stereocenter Count0
Undefined Atom Stereocenter Count0
Defined Bond Stereocenter Count0
Undefined Bond Stereocenter Count0
The total count of all stereochemical bonds0
Covalently-Bonded Unit Count2
よくある質問と記事
Citations of This Product
ソリューション計算機
レビュー

顧客レビュー

Shall we send you a message when we have discounts available?

Remind me later

Thank you! Please check your email inbox to confirm.

Oops! Notifications are disabled.