Determine the necessary mass, volume, or concentration for preparing a solution.
≥95% for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
| Sorrisi canonici | S=[Se] |
|---|---|
| InChIKey | VIDTVPHHDGRGAF-UHFFFAOYSA-N |
| INCHI | 1S/SSe/c1-2 |
| Isomeri SMILES | S=[Se] |
| CAS alternativo | 56093-45-9,7446-34-6 |
| PubChem CID | 24011 |
| Numero UN | 2657 |
| Gruppo di imballaggio | II |
| Termini MeSH | Abbottselsun;Bioselenium;Caspiselenio;Ellsurex;Exsel;Glo-Sel;Head and Shoulders;Iosel-250;Lenium;selenium disulfide;selenium sulfide;selenium sulfide (SeS2);Selsun;Selsun Blue;Selukos;Selun Gold;Versel |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Homogeneous non-metal compounds |
| Classe | Other non-metal organides |
| Subclass | Other non-metal sulfides |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Other non-metal sulfides |
| Alternative Parents | Inorganic sulfides Inorganic selenides |
| Molecular Framework | Not available |
| Substituents | Other non-metal sulfide - Inorganic selenide - Inorganic sulfide |
| Descrizione | This compound belongs to the class of inorganic compounds known as other non-metal sulfides. These are inorganic compounds containing a sulfur atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen belongs to the class of other non-metals. |
| External Descriptors | Not available |
| Peso molecolare | 111.040 g/mol |
|---|---|
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 0 |
| Exact Mass | 111.889 Da |
| Monoisotopic Mass | 111.889 Da |
| Topological Polar Surface Area | 32.100 Ų |
| Heavy Atom Count | 2 |
| Formal Charge | 0 |
| Complexity | 2.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |