Lithium nitrate - AR, ≥99% , CAS No.7790-69-4

CAS: 7790-69-4 Cat. No.: L100136 Formula: LiNO3 Peso molecolare: 68.94 Numero EC: 232-218-9
Disponibile su ordine
QUALITÀ & PUREZZA AR ? Analytical Reagent grade — high-purity chemicals meeting strict assay limits for lab analysis. Use when accuracy matters and trace impurities could skew results. ≥99%
Synonyms
lithium;nitrate | DTXSID90884437 | Nitric acid, lithium salt (1:1) | LITHIUM NITRATE 3-HYDRATE | LITHIUM NITRATE [MI] | Lithium nitrate | AKOS015902748 | AKOS015833350 | MFCD00011094 | Nitric acid lithium salt (1:1) | LiNO3 | Q420146 | IIPYXGDZVMZOAP-UHFF
Storage
Protected from light,Room temperature
Shipped In
FedEx DG Service
★
Dimensione
Germania (EU)
USA*
Prezzo
Qtà
25g
L100136-25g
8 Disponibile
8 Disponibile
15,53€
100g
L100136-100g
—
9 Disponibile
36,36€
500g
L100136-500g
—
6 Disponibile
136,15€
Enter a quantity for the sizes you want to add.
🧪
Perché questa qualità

AR, ≥99% AR per flussi di lavoro cromatografici e analitici sensibili che richiedono un'interferenza minima della linea di base.

🌡

Stoccaggio e spedizione

Protected from light,Room temperature Spedizione FedEx DG Service. Consultare il COA specifico del lotto per le specifiche esatte.

📋

Documenti di qualità

SDS, COA, scheda tecnica e scheda delle specifiche disponibili per il download. COA specifico del lotto accessibile tramite ricerca per numero di lotto.

📚

Prova documentale

Citato in 350 pubblicazioni peer-reviewed su cromatografia, sintesi organica e reazioni di accoppiamento incrociato.

Specifiche

Sinonimi
lithium;nitrate | DTXSID90884437 | Nitric acid, lithium salt (1:1) | LITHIUM NITRATE 3-HYDRATE | LITHIUM NITRATE [MI] | Lithium nitrate | AKOS015902748 | AKOS015833350 | MFCD00011094 | Nitric acid lithium salt (1:1) | LiNO3 | Q420146 | IIPYXGDZVMZOAP-UHFF
Specifiche e purezza
AR, ≥99%
Condizioni di conservazione di stoccaggio
Protected from light,Room temperature
Spedito in
FedEx DG Service
Grado
AR
Purezza
≥99%
Nomi e identificatori
Pubchem Sid
Sorrisi canonici
[Li+].[N+](=O)([O-])[O-]
IUPAC Name
lithium;nitrate
InChIKey
IIPYXGDZVMZOAP-UHFFFAOYSA-N
INCHI
1S/Li.NO3/c;2-1(3)4/q+1;-1
Isomeri SMILES
[Li+].[N+](=O)([O-])[O-]
WGK Germania
1
RTECS
QU9330000
Numero UN
2722
Gruppo di imballaggio
III
Peso molecolare
68.94
Reaxy-Rn
3565409
Reaxys-RN_link_address
https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=3565409&ln=

Documentazione

📋 Scheda di dati di sicurezza (SDS)

Documento completo su pericoli, manipolazione, stoccaggio e conformità normativa.

<<<<<<< HEAD Scarica SDS → ======= Scarica SDS → >>>>>>> release248-p3

✅ Certificato di analisi (COA)

Dati di qualità specifici del lotto. Inserisci il numero di lotto per recuperare il COA esatto.

Cerca COA →

📊 Scheda tecnica

Riepilogo di riferimento rapido delle specifiche e applicazioni del prodotto.

Visualizza scheda tecnica →

🔬 Scheda delle specifiche

Attributi di qualità completi e criteri di accettazione per questa qualità.

Visualizza scheda delle specifiche →

Dati avanzati

Taxonomic Classification

Taxonomy Tree

KingdomInorganic compounds
SuperclassMixed metal/non-metal compounds
ClasseAlkali metal oxoanionic compounds
SubclassAlkali metal nitrates
Intermediate Tree Nodes Not available
Direct ParentAlkali metal nitrates
Alternative Parents Inorganic oxides  Inorganic lithium salts  
Molecular FrameworkNot available
Substituents Alkali metal nitrate - Inorganic lithium salt - Inorganic oxide - Inorganic salt
DescrizioneThis compound belongs to the class of inorganic compounds known as alkali metal nitrates. These are inorganic compounds in which the largest oxoanion is nitrate, and in which the heaviest atom not in an oxoanion is an alkali metal.
External Descriptors lithium salt - inorganic nitrate salt
Struttura 3D
Modello di struttura chimica interattiva





Certificati (CoA, COO, BSE/TSE e tabella di analisi)
C of A & Other Certificates(BSE/TSE, COO):
Analytical Chart:

Find and download the COA for your product by matching the lot number on the packaging.

65 results found

Lot NumberCertificate TypeDataOggetto
K2223552K2223552Certificate of AnalysisSep 03, 2026 L100136
H2626348H2626348Certificate of AnalysisAug 31, 2026 L100136
H2626426H2626426Certificate of AnalysisAug 31, 2026 L100136
H2626347H2626347Certificate of AnalysisAug 31, 2026 L100136
G2606459G2606459Certificate of AnalysisJul 23, 2026 L100136
G2606457G2606457Certificate of AnalysisJul 23, 2026 L100136
G2606458G2606458Certificate of AnalysisJul 23, 2026 L100136
E2618326E2618326Certificate of AnalysisMay 22, 2026 L100136
E2618325E2618325Certificate of AnalysisMay 22, 2026 L100136
E2618327E2618327Certificate of AnalysisMay 21, 2026 L100136
C2610512C2610512Certificate of AnalysisMar 18, 2026 L100136
C2610513C2610513Certificate of AnalysisMar 18, 2026 L100136
C2610514C2610514Certificate of AnalysisMar 18, 2026 L100136
B2624168B2624168Certificate of AnalysisFeb 28, 2026 L100136
D2621028D2621028Certificate of AnalysisFeb 28, 2026 L100136
B2624166B2624166Certificate of AnalysisFeb 28, 2026 L100136
B2624167B2624167Certificate of AnalysisFeb 28, 2026 L100136
K2525567K2525567Certificate of AnalysisDec 05, 2025 L100136
K2525539K2525539Certificate of AnalysisDec 05, 2025 L100136
K2525540K2525540Certificate of AnalysisDec 05, 2025 L100136
K2511503K2511503Certificate of AnalysisNov 20, 2025 L100136
K2511429K2511429Certificate of AnalysisNov 20, 2025 L100136
K2511492K2511492Certificate of AnalysisNov 20, 2025 L100136
I2515358I2515358Certificate of AnalysisSep 23, 2025 L100136
I2515357I2515357Certificate of AnalysisSep 23, 2025 L100136
I2515356I2515356Certificate of AnalysisSep 23, 2025 L100136
H2519294H2519294Certificate of AnalysisAug 23, 2025 L100136
H2519293H2519293Certificate of AnalysisAug 23, 2025 L100136
H2519292H2519292Certificate of AnalysisAug 23, 2025 L100136
F2509301F2509301Certificate of AnalysisJun 23, 2025 L100136
F2509457F2509457Certificate of AnalysisJun 23, 2025 L100136
F2509458F2509458Certificate of AnalysisJun 23, 2025 L100136
E2507412E2507412Certificate of AnalysisMay 09, 2025 L100136
E2507375E2507375Certificate of AnalysisMay 09, 2025 L100136
E2507424E2507424Certificate of AnalysisMay 09, 2025 L100136
C2519505C2519505Certificate of AnalysisMar 31, 2025 L100136
C2519504C2519504Certificate of AnalysisMar 31, 2025 L100136
C2519503C2519503Certificate of AnalysisMar 31, 2025 L100136
A2508249A2508249Certificate of AnalysisJan 16, 2025 L100136
A2508248A2508248Certificate of AnalysisJan 16, 2025 L100136
A2508250A2508250Certificate of AnalysisJan 16, 2025 L100136
K2401472K2401472Certificate of AnalysisNov 11, 2024 L100136
K2401504K2401504Certificate of AnalysisNov 11, 2024 L100136
K2401505K2401505Certificate of AnalysisNov 11, 2024 L100136
G2417152G2417152Certificate of AnalysisJul 25, 2024 L100136
G2417127G2417127Certificate of AnalysisJul 25, 2024 L100136
I2425355I2425355Certificate of AnalysisJul 25, 2024 L100136
G2417846G2417846Certificate of AnalysisJul 25, 2024 L100136
G2417147G2417147Certificate of AnalysisJul 25, 2024 L100136
C2426237C2426237Certificate of AnalysisMar 30, 2024 L100136
C2426238C2426238Certificate of AnalysisMar 30, 2024 L100136
E2408055E2408055Certificate of AnalysisMar 30, 2024 L100136
F2420073F2420073Certificate of AnalysisMar 30, 2024 L100136
I2328289I2328289Certificate of AnalysisOct 11, 2023 L100136
L2325076L2325076Certificate of AnalysisOct 11, 2023 L100136
I2328452I2328452Certificate of AnalysisOct 11, 2023 L100136
I2308093I2308093Certificate of AnalysisSep 19, 2023 L100136
E2306989E2306989Certificate of AnalysisMay 11, 2023 L100136
K2223542K2223542Certificate of AnalysisNov 29, 2022 L100136
K2223535K2223535Certificate of AnalysisNov 29, 2022 L100136
G2209276G2209276Certificate of AnalysisJul 14, 2022 L100136
G2209293G2209293Certificate of AnalysisJul 14, 2022 L100136
G2209275G2209275Certificate of AnalysisJul 14, 2022 L100136
E2209099E2209099Certificate of AnalysisMay 17, 2022 L100136
E2209091E2209091Certificate of AnalysisMay 17, 2022 L100136
Proprietà chimiche e fisiche
SensibilitàLight sensitive.Moisture sensitive
Punto di fusione (°C)264°C
Peso molecolare69.000 g/mol
XLogP3
Hydrogen Bond Donor Count0
Hydrogen Bond Acceptor Count3
Rotatable Bond Count0
Exact Mass69.0038 Da
Monoisotopic Mass69.0038 Da
Topological Polar Surface Area62.900 Ų
Heavy Atom Count5
Formal Charge0
Complexity18.800
Isotope Atom Count0
Defined Atom Stereocenter Count0
Undefined Atom Stereocenter Count0
Defined Bond Stereocenter Count0
Undefined Bond Stereocenter Count0
The total count of all stereochemical bonds0
Covalently-Bonded Unit Count2
Domande frequenti e articoli
Citations of This Product
Calcolatori di soluzioni
Recensioni

Recensioni dei clienti

Desidera che le inviamo un messaggio quando avremo sconti disponibili?

Ricordamelo più tardi

Grazie! Controlli la sua casella di posta per confermare.

Ops! Le notifiche sono disabilitate.