Determine the necessary mass, volume, or concentration for preparing a solution.
≥98%, powder,Zr <1.5% para fluxos de trabalho cromatográficos e analíticos sensíveis que exigem interferência mínima da linha de base.
Room temperature Envio Normal. Consulte o COA específico do lote para obter as especificações exatas.
SDS, COA, ficha técnica e folha de especificações disponíveis para download. COA específico do lote acessível por meio de pesquisa por número de lote.
Citado em 109 publicações revisadas por pares nas áreas de cromatografia, síntese orgânica e reações de acoplamento cruzado.
Documento abrangente sobre perigos, manuseamento, armazenamento e conformidade regulamentar.
<<<<<<< HEAD Baixar SDS → ======= Baixar SDS → >>>>>>> release248-p3Dados de qualidade específicos do lote. Introduza o número de lote para obter o COA exato.
Consultar COA →Resumo de referência rápida das especificações e aplicações do produto.
Ver ficha técnica →Atributos de qualidade completos e critérios de aceitação para este grau.
Ver folha de especificações →Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Mixed metal/non-metal compounds |
| Classe | Transition metal organides |
| Subclass | Transition metal oxides |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Transition metal oxides |
| Alternative Parents | Inorganic salts Inorganic oxides |
| Molecular Framework | Not available |
| Substituents | Transition metal oxide - Inorganic oxide - Inorganic salt |
| Descrição | This compound belongs to the class of inorganic compounds known as transition metal oxides. These are inorganic compounds containing an oxygen atom of an oxidation state of -2, in which the heaviest atom bonded to the oxygen is a transition metal. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Data | Item |
|---|---|---|---|
| Certificate of Analysis | Sep 22, 2026 | H119447 | |
| Certificate of Analysis | Sep 22, 2026 | H119447 | |
| Certificate of Analysis | Sep 22, 2026 | H119447 | |
| Certificate of Analysis | Sep 21, 2026 | H119447 | |
| Certificate of Analysis | Sep 21, 2026 | H119447 | |
| Certificate of Analysis | Sep 21, 2026 | H119447 | |
| Certificate of Analysis | Aug 21, 2026 | H119447 | |
| Certificate of Analysis | Jun 01, 2026 | H119447 | |
| Certificate of Analysis | Jun 01, 2026 | H119447 | |
| Certificate of Analysis | Jun 01, 2026 | H119447 | |
| Certificate of Analysis | Mar 03, 2026 | H119447 | |
| Certificate of Analysis | Mar 03, 2026 | H119447 | |
| Certificate of Analysis | Mar 03, 2026 | H119447 | |
| Certificate of Analysis | Feb 02, 2026 | H119447 | |
| Certificate of Analysis | Sep 17, 2025 | H119447 | |
| Certificate of Analysis | Apr 21, 2025 | H119447 | |
| Certificate of Analysis | Sep 06, 2023 | H119447 | |
| Certificate of Analysis | Dec 09, 2022 | H119447 | |
| Certificate of Analysis | Dec 09, 2022 | H119447 | |
| Certificate of Analysis | Sep 01, 2022 | H119447 | |
| Certificate of Analysis | Aug 08, 2022 | H119447 | |
| Certificate of Analysis | Aug 08, 2022 | H119447 |
| Ponto de fusão (°C) | 2810°C |
|---|---|
| Peso molecular | 210.480 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 0 |
| Exact Mass | 211.936 Da |
| Monoisotopic Mass | 211.936 Da |
| Topological Polar Surface Area | 34.100 Ų |
| Heavy Atom Count | 3 |
| Formal Charge | 0 |
| Complexity | 18.300 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |