Determine the necessary mass, volume, or concentration for preparing a solution.
Nano powder,particle size<150 nm (BET) for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 2 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
| Pubchem Sid | 504753246 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504753246 |
| Canonical Smiles | [O-]P(=O)([O-])OP(=O)([O-])[O-].[Ca+2].[Ca+2] |
| IUPAC Name | dicalcium;phosphonato phosphate |
| InChIKey | JUNWLZAGQLJVLR-UHFFFAOYSA-J |
| INCHI | 1S/2Ca.H4O7P2/c;;1-8(2,3)7-9(4,5)6/h;;(H2,1,2,3)(H2,4,5,6)/q2*+2;/p-4 |
| Isomeric SMILES | [O-]P(=O)([O-])OP(=O)([O-])[O-].[Ca+2].[Ca+2] |
| WGK Germany | 3 |
| Molecular Weight | 254.10 |
| Reaxy-Rn | 11329568 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=11329568&ln= |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Mixed metal/non-metal compounds |
| Class | Alkaline earth metal oxoanionic compounds |
| Subclass | Alkaline earth metal pyrophosphates |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Alkaline earth metal pyrophosphates |
| Alternative Parents | Inorganic oxides Inorganic calcium salts |
| Molecular Framework | Not available |
| Substituents | Alkaline earth metal pyrophosphate - Inorganic calcium salt - Inorganic oxide - Inorganic salt |
| Description | This compound belongs to the class of inorganic compounds known as alkaline earth metal pyrophosphates. These are inorganic compounds in which the largest oxoanion is pyrophosphate, and in which the heaviest atom not in an oxoanion is an alkaline earth metal. |
| External Descriptors | calcium phosphate |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Mar 26, 2026 | C434148 | |
| Certificate of Analysis | Jul 12, 2025 | C434148 | |
| Certificate of Analysis | Jun 11, 2024 | C434148 | |
| Certificate of Analysis | Jun 11, 2024 | C434148 | |
| Certificate of Analysis | Feb 20, 2024 | C434148 | |
| Certificate of Analysis | Feb 20, 2024 | C434148 | |
| Certificate of Analysis | Feb 20, 2024 | C434148 | |
| Certificate of Analysis | Jul 21, 2023 | C434148 | |
| Certificate of Analysis | Jul 21, 2023 | C434148 |
| Melt Point(°C) | 1353°C |
|---|---|
| Molecular Weight | 254.100 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 7 |
| Rotatable Bond Count | 0 |
| Exact Mass | 253.837 Da |
| Monoisotopic Mass | 253.837 Da |
| Topological Polar Surface Area | 136.000 Ų |
| Heavy Atom Count | 11 |
| Formal Charge | 0 |
| Complexity | 124.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 3 |
| 1. Yu Li, Wei Jiang, Nanfang Nie, Jiaqi Xu, Xiaozhao Wang, Junwen Zhang, Jiahuan Guan, Chengcheng Zhu, Cheng Zhang, Ying Gu, Xiaoyi Chen, Shasha Yao, Zi Yin, Bingbing Wu, Hongwei Ouyang, Xiaohui Zou. (2023) Size- and Dose-Dependent Body-Wide Organ Transcriptomic Responses to Calcium Phosphate Nanomaterials. ACS Applied Materials & Interfaces, [PMID:38018117] [10.1021/acsami.3c10301] |
| 2. Xiaoxiong Jin, Wanying Wang, Hui Liu, Jing Zhao, Pengfei Li, Aoting Li, Ziyuan Song. (2025) Enhanced Bone Targeting of Poly(l-glutamic acid)s through Cationic or Aromatic Substitution. BIOMACROMOLECULES, [PMID:39977118] [10.1021/acs.biomac.4c01714] |