Determine the necessary mass, volume, or concentration for preparing a solution.
PrimorTrace™, ≥99.99% metals basis PrimorTrace™ para flujos de trabajo cromatográficos y analíticos sensibles que requieren una interferencia mínima de la línea base.
Room temperature,Argon charged Envío Normal. Consulte el COA específico del lote para conocer las especificaciones exactas.
SDS, COA, ficha técnica y hoja de especificaciones disponibles para descargar. COA específico del lote accesible mediante búsqueda por número de lote.
Citado en 53 publicaciones revisadas por pares sobre cromatografía, síntesis orgánica y reacciones de acoplamiento cruzado.
Documento completo sobre peligros, manipulación, almacenamiento y cumplimiento normativo.
<<<<<<< HEAD Descargar SDS → ======= Descargar SDS → >>>>>>> release248-p3Datos de calidad específicos del lote. Introduzca su número de lote para obtener el COA exacto.
Buscar COA →Resumen de referencia rápida de las especificaciones y aplicaciones del producto.
Ver ficha técnica →Atributos de calidad completos y criterios de aceptación para esta calidad.
Ver hoja de especificaciones →Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Homogeneous metal compounds |
| Clase | Homogeneous post-transition metal compounds |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Homogeneous post-transition metal compounds |
| Alternative Parents | Not available |
| Molecular Framework | Not available |
| Substituents | Homogeneous post-transition metal |
| Descripción | This compound belongs to the class of inorganic compounds known as homogeneous post-transition metal compounds. These are inorganic compounds containing only metal atoms,with the largest atom being a post-transition metal atom. |
| External Descriptors | boron group element atom |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | Jun 22, 2026 | I105234 | |
| Certificate of Analysis | Jun 22, 2026 | I105234 | |
| Certificate of Analysis | Jun 22, 2026 | I105234 | |
| Certificate of Analysis | Jun 22, 2026 | I105234 | |
| Certificate of Analysis | May 11, 2026 | I105234 | |
| Certificate of Analysis | May 11, 2026 | I105234 | |
| Certificate of Analysis | Sep 09, 2025 | I105234 | |
| Certificate of Analysis | Sep 09, 2025 | I105234 | |
| Certificate of Analysis | Sep 08, 2025 | I105234 | |
| Certificate of Analysis | Sep 08, 2025 | I105234 | |
| Certificate of Analysis | Sep 08, 2025 | I105234 | |
| Certificate of Analysis | Sep 08, 2025 | I105234 | |
| Certificate of Analysis | Sep 08, 2025 | I105234 | |
| Certificate of Analysis | Feb 27, 2025 | I105234 | |
| Certificate of Analysis | Feb 27, 2025 | I105234 | |
| Certificate of Analysis | Feb 27, 2025 | I105234 | |
| Certificate of Analysis | Feb 27, 2025 | I105234 | |
| Certificate of Analysis | Dec 13, 2024 | I105234 | |
| Certificate of Analysis | Oct 27, 2022 | I105234 | |
| Certificate of Analysis | Oct 27, 2022 | I105234 | |
| Certificate of Analysis | Oct 27, 2022 | I105234 | |
| Certificate of Analysis | Oct 27, 2022 | I105234 | |
| Certificate of Analysis | Oct 27, 2022 | I105234 | |
| Certificate of Analysis | Oct 27, 2022 | I105234 | |
| Certificate of Analysis | Oct 27, 2022 | I105234 | |
| Certificate of Analysis | Jul 22, 2022 | I105234 |
| Punto de inflamación (°C) | 2072°C |
|---|---|
| Punto de ebullición (°C) | 2000°C |
| Punto de fusión (°C) | 157°C |
| Peso molecular | 114.818 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 0 |
| Rotatable Bond Count | 0 |
| Exact Mass | 114.904 Da |
| Monoisotopic Mass | 114.904 Da |
| Topological Polar Surface Area | 0.000 Ų |
| Heavy Atom Count | 1 |
| Formal Charge | 0 |
| Complexity | 0.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
Nuestra guía de selección de calidades cubre la pureza, el estado del estabilizador y la idoneidad de la aplicación para todas las variantes de nuestro catálogo.
Ver la guía de calidades PrimorTrace™ →