Determine the necessary mass, volume, or concentration for preparing a solution.
クロマトグラフィグレード、99%以上(GC) HPLC grade ベースライン干渉を最小限に抑える必要がある、感度の高いクロマトグラフィーおよび分析ワークフロー向け。
Room temperature ノーマル に出荷。正確な仕様については、ロット固有の COA をご確認ください。
SDS、COA、データシート、仕様書をダウンロードできます。ロット固有の COA はロット番号検索で入手可能です。
クロマトグラフィー、有機合成、クロスカップリング反応に関する 192 件の査読済み論文で引用されています。
オクタンの炭化水素異性体。
危険性、取扱い、保管、および規制遵守を網羅した包括的な文書。
<<<<<<< HEAD SDS をダウンロード → ======= SDS をダウンロード → >>>>>>> release248-p3Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Hydrocarbons |
| 分類 | Saturated hydrocarbons |
| Subclass | Alkanes |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Branched alkanes |
| Alternative Parents | Not available |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Branched alkane - Aliphatic acyclic compound |
| 説明 | This compound belongs to the class of organic compounds known as branched alkanes. These are acyclic branched hydrocarbons having the general formula CnH2n+2. |
| External Descriptors | alkane |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | 日付 | 商品 |
|---|---|---|---|
| Certificate of Analysis | Nov 04, 2026 | I103237 | |
| Certificate of Analysis | Oct 15, 2026 | I103237 | |
| Certificate of Analysis | Jul 01, 2026 | I103237 | |
| Certificate of Analysis | Jun 22, 2026 | I103237 | |
| Certificate of Analysis | Jun 22, 2026 | I103237 | |
| Certificate of Analysis | May 13, 2026 | I103237 | |
| Certificate of Analysis | Apr 01, 2026 | I103237 | |
| Certificate of Analysis | Mar 04, 2026 | I103237 | |
| Certificate of Analysis | Jul 16, 2025 | I103237 | |
| Certificate of Analysis | Jul 16, 2025 | I103237 | |
| Certificate of Analysis | May 08, 2025 | I103237 | |
| Certificate of Analysis | May 07, 2025 | I103237 | |
| Certificate of Analysis | May 07, 2025 | I103237 | |
| Certificate of Analysis | Apr 22, 2025 | I103237 | |
| Certificate of Analysis | Mar 25, 2025 | I103237 | |
| Certificate of Analysis | Mar 25, 2025 | I103237 | |
| Certificate of Analysis | Mar 25, 2025 | I103237 | |
| Certificate of Analysis | Mar 25, 2025 | I103237 | |
| Certificate of Analysis | Mar 07, 2025 | I103237 | |
| Certificate of Analysis | Mar 07, 2025 | I103237 | |
| Certificate of Analysis | Mar 07, 2025 | I103237 | |
| Certificate of Analysis | Feb 19, 2025 | I103237 | |
| Certificate of Analysis | Dec 24, 2024 | I103237 | |
| Certificate of Analysis | Dec 18, 2024 | I103237 | |
| Certificate of Analysis | Dec 11, 2024 | I103237 | |
| Certificate of Analysis | Oct 15, 2024 | I103237 | |
| Certificate of Analysis | Oct 15, 2024 | I103237 | |
| Certificate of Analysis | Oct 15, 2024 | I103237 | |
| Certificate of Analysis | Aug 06, 2024 | I103237 | |
| Certificate of Analysis | Jun 28, 2024 | I103237 | |
| Certificate of Analysis | May 21, 2024 | I103237 | |
| Certificate of Analysis | May 15, 2024 | I103237 | |
| Certificate of Analysis | May 15, 2024 | I103237 | |
| Certificate of Analysis | May 15, 2024 | I103237 | |
| Certificate of Analysis | Mar 27, 2024 | I103237 | |
| Certificate of Analysis | Mar 25, 2024 | I103237 | |
| Certificate of Analysis | Jan 08, 2024 | I103237 | |
| Certificate of Analysis | Jan 08, 2024 | I103237 | |
| Certificate of Analysis | Jan 05, 2024 | I103237 | |
| Certificate of Analysis | Jan 05, 2024 | I103237 | |
| Certificate of Analysis | Jan 05, 2024 | I103237 | |
| Certificate of Analysis | Jan 05, 2024 | I103237 | |
| Certificate of Analysis | Dec 07, 2023 | I103237 | |
| Certificate of Analysis | Sep 11, 2023 | I103237 | |
| Certificate of Analysis | Aug 31, 2023 | I103237 | |
| Certificate of Analysis | Aug 31, 2023 | I103237 | |
| Certificate of Analysis | Jul 12, 2023 | I103237 | |
| Certificate of Analysis | Jul 12, 2023 | I103237 | |
| Certificate of Analysis | Jul 12, 2023 | I103237 | |
| Certificate of Analysis | May 06, 2023 | I103237 | |
| Certificate of Analysis | May 06, 2023 | I103237 | |
| Certificate of Analysis | May 06, 2023 | I103237 | |
| Certificate of Analysis | Mar 21, 2023 | I103237 | |
| Certificate of Analysis | Mar 17, 2023 | I103237 | |
| Certificate of Analysis | Feb 17, 2023 | I103237 | |
| Certificate of Analysis | Feb 06, 2023 | I103237 | |
| Certificate of Analysis | Feb 06, 2023 | I103237 | |
| Certificate of Analysis | Oct 09, 2022 | I103237 | |
| Certificate of Analysis | Oct 09, 2022 | I103237 | |
| Certificate of Analysis | Oct 09, 2022 | I103237 | |
| Certificate of Analysis | Aug 11, 2022 | I103237 | |
| Certificate of Analysis | Aug 11, 2022 | I103237 | |
| Certificate of Analysis | Aug 11, 2022 | I103237 | |
| Certificate of Analysis | Mar 23, 2022 | I103237 | |
| Certificate of Analysis | Mar 23, 2022 | I103237 | |
| Certificate of Analysis | Mar 23, 2022 | I103237 | |
| Certificate of Analysis | Mar 14, 2022 | I103237 | |
| Certificate of Analysis | Mar 14, 2022 | I103237 | |
| Certificate of Analysis | Mar 14, 2022 | I103237 |
| 溶解度 | Insoluble in water; Miscible with Acetone,HeptaneSoluble in Ether,Benzene,Chloroform,Toluene |
|---|---|
| 屈折率 | 1.39157 |
| 引火点(°C) | -12℃ |
| 沸点(°C) | 99.3°C |
| 融点(°C) | -107.4°C |
| 分子量 | 114.230 g/mol |
| XLogP3 | 3.800 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 0 |
| Rotatable Bond Count | 2 |
| Exact Mass | 114.141 Da |
| Monoisotopic Mass | 114.141 Da |
| Topological Polar Surface Area | 0.000 Ų |
| Heavy Atom Count | 8 |
| Formal Charge | 0 |
| Complexity | 54.900 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
当社のグレード選定ガイドでは、カタログ内のすべてのバリエーションについて、純度、安定剤の状態、用途への適合性を網羅しています。
HPLC grade グレードガイドを見る →