Determine the necessary mass, volume, or concentration for preparing a solution.
3mm-5mm,for drier para fluxos de trabalho cromatográficos e analíticos sensíveis que exigem interferência mínima da linha de base.
Room temperature,Desiccated Envio Normal. Consulte o COA específico do lote para obter as especificações exatas.
SDS, COA, ficha técnica e folha de especificações disponíveis para download. COA específico do lote acessível por meio de pesquisa por número de lote.
Citado em 25 publicações revisadas por pares nas áreas de cromatografia, síntese orgânica e reações de acoplamento cruzado.
Documento abrangente sobre perigos, manuseamento, armazenamento e conformidade regulamentar.
<<<<<<< HEAD Baixar SDS → ======= Baixar SDS → >>>>>>> release248-p3Dados de qualidade específicos do lote. Introduza o número de lote para obter o COA exato.
Consultar COA →Resumo de referência rápida das especificações e aplicações do produto.
Ver ficha técnica →Atributos de qualidade completos e critérios de aceitação para este grau.
Ver folha de especificações →Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Mixed metal/non-metal compounds |
| Classe | Post-transition metal oxoanionic compounds |
| Subclass | Post-transition metal silicates |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Post-transition metal silicates |
| Alternative Parents | Miscellaneous silicates Post-transition metal salts Metalloid salts Inorganic sodium salts Inorganic oxides |
| Molecular Framework | Not available |
| Substituents | Post-transition metal silicate - Silicate - Inorganic sodium salt - Inorganic post-transition metal salt - Inorganic oxide - Inorganic salt - Inorganic metalloid salt |
| Descrição | This compound belongs to the class of inorganic compounds known as post-transition metal silicates. These are inorganic compounds in which the largest oxoanion is silicate, and in which the heaviest atom not in an oxoanion is a post-transition metal. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Data | Item |
|---|---|---|---|
| Certificate of Analysis | Oct 26, 2026 | M100322 | |
| Certificate of Analysis | Aug 21, 2026 | M100322 | |
| Certificate of Analysis | Aug 21, 2026 | M100322 | |
| Certificate of Analysis | Aug 21, 2026 | M100322 | |
| Certificate of Analysis | Aug 21, 2026 | M100322 | |
| Certificate of Analysis | May 29, 2026 | M100322 | |
| Certificate of Analysis | May 29, 2026 | M100322 | |
| Certificate of Analysis | May 29, 2026 | M100322 | |
| Certificate of Analysis | May 29, 2026 | M100322 | |
| Certificate of Analysis | Mar 07, 2026 | M100322 | |
| Certificate of Analysis | Mar 07, 2026 | M100322 | |
| Certificate of Analysis | Mar 07, 2026 | M100322 | |
| Certificate of Analysis | Mar 07, 2026 | M100322 | |
| Certificate of Analysis | Mar 07, 2026 | M100322 | |
| Certificate of Analysis | Nov 08, 2025 | M100322 | |
| Certificate of Analysis | Nov 08, 2025 | M100322 | |
| Certificate of Analysis | Nov 08, 2025 | M100322 | |
| Certificate of Analysis | Nov 08, 2025 | M100322 | |
| Certificate of Analysis | Nov 08, 2025 | M100322 | |
| Certificate of Analysis | Nov 08, 2025 | M100322 | |
| Certificate of Analysis | Nov 08, 2025 | M100322 | |
| Certificate of Analysis | Sep 13, 2025 | M100322 | |
| Certificate of Analysis | Sep 13, 2025 | M100322 | |
| Certificate of Analysis | Sep 13, 2025 | M100322 | |
| Certificate of Analysis | Sep 13, 2025 | M100322 | |
| Certificate of Analysis | Jun 28, 2025 | M100322 | |
| Certificate of Analysis | Jun 28, 2025 | M100322 | |
| Certificate of Analysis | Jun 28, 2025 | M100322 | |
| Certificate of Analysis | Jun 28, 2025 | M100322 | |
| Certificate of Analysis | Dec 16, 2024 | M100322 | |
| Certificate of Analysis | Dec 16, 2024 | M100322 | |
| Certificate of Analysis | Dec 16, 2024 | M100322 | |
| Certificate of Analysis | Dec 16, 2024 | M100322 | |
| Certificate of Analysis | Jul 23, 2024 | M100322 | |
| Certificate of Analysis | Sep 05, 2022 | M100322 | |
| Certificate of Analysis | Sep 05, 2022 | M100322 | |
| Certificate of Analysis | Sep 05, 2022 | M100322 | |
| Certificate of Analysis | Sep 05, 2022 | M100322 | |
| Certificate of Analysis | Sep 05, 2022 | M100322 | |
| Certificate of Analysis | Jan 20, 2022 | M100322 | |
| Certificate of Analysis | Jan 20, 2022 | M100322 | |
| Certificate of Analysis | Jan 20, 2022 | M100322 | |
| Certificate of Analysis | Jan 20, 2022 | M100322 | |
| Certificate of Analysis | Jan 20, 2022 | M100322 | |
| Certificate of Analysis | Jan 20, 2022 | M100322 | |
| Certificate of Analysis | Jan 20, 2022 | M100322 |
| Solubilidade | Insoluble in cold water, hot water, methanol, diethyl ether, n-octanol and acetone. |
|---|---|
| Sensibilidade | moisture sensitive |
| Peso molecular | 202.140 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 6 |
| Rotatable Bond Count | 0 |
| Exact Mass | 201.895 Da |
| Monoisotopic Mass | 201.895 Da |
| Topological Polar Surface Area | 126.000 Ų |
| Heavy Atom Count | 10 |
| Formal Charge | 0 |
| Complexity | 18.800 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 4 |