Determine the necessary mass, volume, or concentration for preparing a solution.
≥98% for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 1 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
| Pubchem Sid | 488183107 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488183107 |
| Sonrisas canónicas | C1=CC(=CC(=C1)CC(=O)O)CC(=O)O |
| IUPAC Name | 2-[3-(carboxymethyl)phenyl]acetic acid |
| InChIKey | GDYYIJNDPMFMTB-UHFFFAOYSA-N |
| INCHI | 1S/C10H10O4/c11-9(12)5-7-2-1-3-8(4-7)6-10(13)14/h1-4H,5-6H2,(H,11,12)(H,13,14) |
| Isómeros SMILES | C1=CC(=CC(=C1)CC(=O)O)CC(=O)O |
| WGK Alemania | 3 |
| RTECS | AJ2780000 |
| PubChem CID | 29788 |
| Peso molecular | 194.19 |
| Beilstein | 9(3)4294 |
| Reaxy-Rn | 2616749 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Benzenoids |
| Clase | Benzene and substituted derivatives |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Benzene and substituted derivatives |
| Alternative Parents | Dicarboxylic acids and derivatives Carboxylic acids Organic oxides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Aromatic homomonocyclic compounds |
| Substituents | Dicarboxylic acid or derivatives - Monocyclic benzene moiety - Carboxylic acid - Carboxylic acid derivative - Organic oxygen compound - Organic oxide - Hydrocarbon derivative - Organooxygen compound - Carbonyl group - Aromatic homomonocyclic compound |
| Descripción | This compound belongs to the class of organic compounds known as benzene and substituted derivatives. These are aromatic compounds containing one monocyclic ring system consisting of benzene. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | Apr 02, 2026 | P160303 | |
| Certificate of Analysis | Mar 13, 2026 | P160303 | |
| Certificate of Analysis | Jan 19, 2026 | P160303 | |
| Certificate of Analysis | Jun 12, 2024 | P160303 | |
| Certificate of Analysis | Jun 12, 2024 | P160303 | |
| Certificate of Analysis | Jun 12, 2024 | P160303 | |
| Certificate of Analysis | Aug 04, 2023 | P160303 | |
| Certificate of Analysis | Mar 02, 2023 | P160303 | |
| Certificate of Analysis | Dec 05, 2022 | P160303 | |
| Certificate of Analysis | Dec 05, 2022 | P160303 | |
| Certificate of Analysis | Dec 05, 2022 | P160303 | |
| Certificate of Analysis | Dec 05, 2022 | P160303 |
| Solubilidad | Slightly soluble in water. Solublitiy in methanol is almost transparency. |
|---|---|
| Punto de fusión (°C) | 172-178℃ |
| Peso molecular | 194.180 g/mol |
| XLogP3 | 1.000 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 4 |
| Exact Mass | 194.058 Da |
| Monoisotopic Mass | 194.058 Da |
| Topological Polar Surface Area | 74.600 Ų |
| Heavy Atom Count | 14 |
| Formal Charge | 0 |
| Complexity | 202.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
| 1. Panpan Yang, Yifei Wu, Kunxin Wang, Sheng Lu, Yuemiao Zhang, Junxi Wan, Kun Wu, Jun Shi. (2025) Enhanced intrinsic thermal conductivity of liquid crystalline polyester through monomer structure optimization in main chains. Journal of Materials Chemistry C, [PMID:] [10.1039/D5TC00061K] |