Determine the necessary mass, volume, or concentration for preparing a solution.
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
≥99% for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature,Argon charged Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 9 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
| Pubchem Sid | 488194098 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488194098 |
| Isómeros SMILES | CCCCCCCCCCCCCCCCN1C=C[N+](=C1)C.[Br-] |
| PubChem CID | 2846928 |
| Peso molecular | 387.44 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | Jan 21, 2026 | H302396 | |
| Certificate of Analysis | Jan 21, 2026 | H302396 | |
| Certificate of Analysis | Nov 06, 2025 | H302396 | |
| Certificate of Analysis | Nov 06, 2025 | H302396 | |
| Certificate of Analysis | Nov 06, 2025 | H302396 | |
| Certificate of Analysis | Nov 06, 2025 | H302396 | |
| Certificate of Analysis | Sep 17, 2025 | H302396 | |
| Certificate of Analysis | Sep 17, 2025 | H302396 | |
| Certificate of Analysis | Sep 17, 2025 | H302396 | |
| Certificate of Analysis | Sep 17, 2025 | H302396 | |
| Certificate of Analysis | Sep 17, 2025 | H302396 | |
| Certificate of Analysis | Sep 04, 2025 | H302396 | |
| Certificate of Analysis | Sep 04, 2025 | H302396 | |
| Certificate of Analysis | Sep 04, 2025 | H302396 | |
| Certificate of Analysis | Sep 04, 2025 | H302396 | |
| Certificate of Analysis | Feb 08, 2025 | H302396 | |
| Certificate of Analysis | Feb 08, 2025 | H302396 | |
| Certificate of Analysis | Feb 08, 2025 | H302396 | |
| Certificate of Analysis | Feb 08, 2025 | H302396 | |
| Certificate of Analysis | Dec 12, 2024 | H302396 | |
| Certificate of Analysis | Dec 12, 2024 | H302396 | |
| Certificate of Analysis | Oct 17, 2022 | H302396 | |
| Certificate of Analysis | Oct 17, 2022 | H302396 | |
| Certificate of Analysis | Oct 17, 2022 | H302396 | |
| Certificate of Analysis | Oct 17, 2022 | H302396 | |
| Certificate of Analysis | Oct 17, 2022 | H302396 | |
| Certificate of Analysis | Oct 17, 2022 | H302396 | |
| Certificate of Analysis | Dec 20, 2021 | H302396 | |
| Certificate of Analysis | Dec 20, 2021 | H302396 |
| Sensibilidad | Moisture sensitive |
|---|---|
| Peso molecular | 387.400 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 15 |
| Exact Mass | 386.23 Da |
| Monoisotopic Mass | 386.23 Da |
| Topological Polar Surface Area | 8.800 Ų |
| Heavy Atom Count | 23 |
| Formal Charge | 0 |
| Complexity | 230.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |
| 1. Ya Chu, Weiqiang Zhang, Yurong Guo, Guangjiu Zhao. (2023) Ionic liquid alkyl chain regulated highly stable and luminescent silica-coated perovskite quantum dots for bright white light-emitting diodes. JOURNAL OF LUMINESCENCE, [PMID:] [10.1016/j.jlumin.2023.120200] |
| 2. Han Jia, Qiang Wang, Hui Yan, Guopeng Wu, Jiaxin Li, Zhihao Shen, Han Sun, Pingan Pei, Haidong Jia, Dexin Liu. (2024) Investigation of phosphorus-based ionic liquid with long alkyl chain as high-performance corrosion inhibitor with ultralow concentration for mild steel in 1 M HCl solution. JOURNAL OF MOLECULAR LIQUIDS, [PMID:] [10.1016/j.molliq.2023.123946] |
| 3. Rong Wang, Shuai Liu, Zhongying Li, Guanyi Peng, Ming Duan, Jinlong Pan, Hui Dong. (2024) Study on phase behavior of [C16mim] [br]/CAHS/n-butanol/n-hexane/water microemulsions: synergistic effect of ionic liquid-zwitterionic surfactants. JOURNAL OF DISPERSION SCIENCE AND TECHNOLOGY, [PMID:] [10.1080/01932691.2024.2327427] |
| 4. Shengnan Zhong, Lina Tian, Lixin Yi, Yifan Liu, Weiguo Cheng, Yibo Wang, Yunong Li. (2023) Phosphine-based ionic liquids for CO2 chemical fixation: Improving stability and activity by asymmetric flexible steric hindrance. Journal of Environmental Chemical Engineering, [PMID:] [10.1016/j.jece.2023.109883] |
| 5. Ximei Sun, Feirong Wang, Jieqiong Wang, Hao Xiao, Qiang Kang, Yiqian Zeng, Qinglai Yang, Xiaofeng Tan. (2024) Ionic liquid-induced Pd aerogels with interface regulation for boosted catalytic reduction of 4-nitrophenol. MICROPOROUS AND MESOPOROUS MATERIALS, [PMID:] [10.1016/j.micromeso.2024.113027] |
| 6. Bao Gong, Guipeng Quan, Siyuan Jia, Weiwen Li, Weibo Zhou, Zhengchuan Hu, Yuhui Ao, Linghan Xiao, Yujing Liu. (2025) Constructing Graphene and Carbon Nanotube “Artery–Vein” 3D Structures on the Surface of Carbon Fibers Using a Magnetic Field to Prepare High-Strength, Multifunctional Composites. POLYMER COMPOSITES, [PMID:] [10.1002/pc.70236] |
| 7. Hongpeng Zhang, Jie Wang, Jielin Huang, Haonan Duan, Li Dong, Suojiang Zhang. (2025) Surface and spatial engineering of ZnAl hollow multi-shelled structures for photothermal synergistic catalysis of glycerol carbonate synthesis. APPLIED CATALYSIS B-ENVIRONMENTAL, [PMID:] [10.1016/j.apcatb.2025.126197] |
| 8. Yuzhu Qian, Qing Zhang, Lijuan Chen, Yaoyong Dong, Ting Song, Yong Pei, Xianyou Wang, Xiongwei Wu, Xuejun Zheng, Wenyuan He, Bei Long. (2025) In-situ conversion of BiOBr to Br-doped BiOCl nanosheets for “rocking chair” zinc-ion battery. JOURNAL OF COLLOID AND INTERFACE SCIENCE, [PMID:39862853] [10.1016/j.jcis.2025.01.171] |
| 9. Chan Lu, Lei Huang, Jie Li, Fangqiao Zheng, Zhengyi Lan, Dongyu Li, Hangrong Chen, Nanjing Hao, Ming Ma. (2026) Highly Dispersed Two-Dimensional Molybdenum Disulfide Nanofluids for Heat Dissipation Enhancement in High-Power Electronic Chips. Materials Today Nano, [PMID:] [10.1016/j.mtnano.2026.100756] |