Determine the necessary mass, volume, or concentration for preparing a solution.
≥98% for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Protected from light,Store at -20°C,Argon charged Ships Ice chest + Ice pads Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
Product Application:
Sodium 3-(10H-Phenothiazin-10-yl)propane-1-sulfonate can be used in biological and analytical studies of a portable chemiluminescence imaging immunoassay for simultaneous detection of different isoforms of prostate specific antigen in seru.
| Pubchem Sid | 488200545 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488200545 |
| Sonrisas canónicas | C1=CC=C2C(=C1)N(C3=CC=CC=C3S2)CCCS(=O)(=O)[O-].[Na+] |
| IUPAC Name | sodium;3-phenothiazin-10-ylpropane-1-sulfonate |
| InChIKey | VKGYKXFNSKEHED-UHFFFAOYSA-M |
| INCHI | 1S/C15H15NO3S2.Na/c17-21(18,19)11-5-10-16-12-6-1-3-8-14(12)20-15-9-4-2-7-13(15)16;/h1-4,6-9H,5,10-11H2,(H,17,18,19);/q;+1/p-1 |
| Isómeros SMILES | C1=CC=C2C(=C1)N(C3=CC=CC=C3S2)CCCS(=O)(=O)[O-].[Na+] |
| CAS alternativo | 129808-92-0 |
| Peso molecular | 343.4 |
| Reaxy-Rn | 3582021 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=3582021&ln= |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organoheterocyclic compounds |
| Clase | Benzothiazines |
| Subclass | Phenothiazines |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Phenothiazines |
| Alternative Parents | Alkyldiarylamines Diarylthioethers Benzenoids 1,4-thiazines Sulfonyls Organosulfonic acids Alkanesulfonic acids Azacyclic compounds Organic sodium salts Organic oxides Hydrocarbon derivatives Organic cations |
| Molecular Framework | Aromatic heteropolycyclic compounds |
| Substituents | Phenothiazine - Alkyldiarylamine - Diarylthioether - Aryl thioether - Tertiary aliphatic/aromatic amine - Para-thiazine - Benzenoid - Organic sulfonic acid or derivatives - Organosulfonic acid or derivatives - Organosulfonic acid - Sulfonyl - Alkanesulfonic acid - Tertiary amine - Thioether - Azacycle - Organic alkali metal salt - Organosulfur compound - Organic oxide - Organonitrogen compound - Amine - Organic nitrogen compound - Organic oxygen compound - Hydrocarbon derivative - Organic salt - Organic sodium salt - Organic cation - Aromatic heteropolycyclic compound |
| Descripción | This compound belongs to the class of organic compounds known as phenothiazines. These are polycyclic aromatic compounds containing a phenothiazine moiety, which is a linear tricyclic system that consists of a two benzene rings joined by a para-thiazine ring. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | Mar 11, 2026 | H358860 | |
| Certificate of Analysis | Mar 11, 2026 | H358860 | |
| Certificate of Analysis | Feb 05, 2026 | H358860 | |
| Certificate of Analysis | Feb 05, 2026 | H358860 | |
| Certificate of Analysis | Feb 05, 2026 | H358860 | |
| Certificate of Analysis | Nov 17, 2025 | H358860 | |
| Certificate of Analysis | Nov 17, 2025 | H358860 | |
| Certificate of Analysis | Oct 30, 2025 | H358860 | |
| Certificate of Analysis | Oct 30, 2025 | H358860 | |
| Certificate of Analysis | Oct 30, 2025 | H358860 | |
| Certificate of Analysis | Sep 01, 2025 | H358860 | |
| Certificate of Analysis | Dec 09, 2024 | H358860 | |
| Certificate of Analysis | Dec 09, 2024 | H358860 | |
| Certificate of Analysis | Nov 07, 2024 | H358860 | |
| Certificate of Analysis | Nov 06, 2024 | H358860 | |
| Certificate of Analysis | Nov 06, 2024 | H358860 | |
| Certificate of Analysis | Nov 06, 2024 | H358860 | |
| Certificate of Analysis | Nov 06, 2024 | H358860 | |
| Certificate of Analysis | Aug 24, 2024 | H358860 | |
| Certificate of Analysis | Aug 24, 2024 | H358860 | |
| Certificate of Analysis | Aug 24, 2024 | H358860 | |
| Certificate of Analysis | Jul 17, 2024 | H358860 | |
| Certificate of Analysis | Jul 17, 2024 | H358860 | |
| Certificate of Analysis | Jul 17, 2024 | H358860 | |
| Certificate of Analysis | Jul 17, 2024 | H358860 | |
| Certificate of Analysis | May 31, 2024 | H358860 | |
| Certificate of Analysis | Dec 04, 2023 | H358860 | |
| Certificate of Analysis | Dec 04, 2023 | H358860 | |
| Certificate of Analysis | Jun 15, 2023 | H358860 | |
| Certificate of Analysis | Jun 15, 2023 | H358860 | |
| Certificate of Analysis | Jun 03, 2023 | H358860 | |
| Certificate of Analysis | Jun 03, 2023 | H358860 | |
| Certificate of Analysis | May 13, 2023 | H358860 | |
| Certificate of Analysis | May 13, 2023 | H358860 | |
| Certificate of Analysis | May 13, 2023 | H358860 | |
| Certificate of Analysis | Apr 24, 2023 | H358860 | |
| Certificate of Analysis | Apr 24, 2023 | H358860 | |
| Certificate of Analysis | Feb 01, 2023 | H358860 | |
| Certificate of Analysis | Aug 20, 2022 | H358860 | |
| Certificate of Analysis | Aug 20, 2022 | H358860 | |
| Certificate of Analysis | Aug 20, 2022 | H358860 | |
| Certificate of Analysis | Aug 20, 2022 | H358860 | |
| Certificate of Analysis | Aug 20, 2022 | H358860 | |
| Certificate of Analysis | Dec 29, 2021 | H358860 | |
| Certificate of Analysis | Dec 29, 2021 | H358860 | |
| Certificate of Analysis | Dec 29, 2021 | H358860 | |
| Certificate of Analysis | Dec 29, 2021 | H358860 | |
| Certificate of Analysis | Dec 29, 2021 | H358860 |
| Solubilidad | DMSO (Slightly), Methanol (Slightly), Water (Slightly, Heated) |
|---|---|
| Sensibilidad | Moisture sensitive;Light sensitive |
| Punto de fusión (°C) | >232°C |
| Peso molecular | 343.400 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 4 |
| Exact Mass | 343.031 Da |
| Monoisotopic Mass | 343.031 Da |
| Topological Polar Surface Area | 94.100 Ų |
| Heavy Atom Count | 22 |
| Formal Charge | 0 |
| Complexity | 432.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |