Determine the necessary mass, volume, or concentration for preparing a solution.
Moligand™, ≥98% Moligand™ for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Store at -20°C Ships Ice chest + Ice pads Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
BAPTA-Na4 is a fluorescent compound utilized to determine free Ca2+ by performing fluorescence emission scans at an excitation wavelength of 299 nm and measuring the emission wavelength at 360 nm . suitable as Ca2+-indicator (fluorescence suppressed by Ca2+)
| Pubchem Sid | 488192693 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488192693 |
| Sonrisas canónicas | C1=CC=C(C(=C1)N(CC(=O)[O-])CC(=O)[O-])OCCOC2=CC=CC=C2N(CC(=O)[O-])CC(=O)[O-].[Na+].[Na+].[Na+].[Na+] |
| IUPAC Name | tetrasodium;2-[2-[2-[2-[bis(carboxylatomethyl)amino]phenoxy]ethoxy]-N-(carboxylatomethyl)anilino]acetate |
| InChIKey | ZWSMLJACYSGFKD-UHFFFAOYSA-J |
| INCHI | 1S/C22H24N2O10.4Na/c25-19(26)11-23(12-20(27)28)15-5-1-3-7-17(15)33-9-10-34-18-8-4-2-6-16(18)24(13-21(29)30)14-22(31)32;;;;/h1-8H,9-14H2,(H,25,26)(H,27,28)(H,29,30)(H,31,32);;;;/q;4*+1/p-4 |
| Isómeros SMILES | C1=CC=C(C(=C1)N(CC(=O)[O-])CC(=O)[O-])OCCOC2=CC=CC=C2N(CC(=O)[O-])CC(=O)[O-].[Na+].[Na+].[Na+].[Na+] |
| Peso molecular | 564.4 |
| Beilstein | 8818619 |
| Reaxy-Rn | 8818619 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=8818619&ln= |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic acids and derivatives |
| Clase | Carboxylic acids and derivatives |
| Subclass | Tetracarboxylic acids and derivatives |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Tetracarboxylic acids and derivatives |
| Alternative Parents | Alpha amino acids Aminophenyl ethers Phenoxy compounds Dialkylarylamines Aniline and substituted anilines Alkyl aryl ethers Carboxylic acid salts Amino acids Carboxylic acids Organopnictogen compounds Organic sodium salts Organic oxides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Aromatic homomonocyclic compounds |
| Substituents | Tetracarboxylic acid or derivatives - Alpha-amino acid - Alpha-amino acid or derivatives - Aminophenyl ether - Phenoxy compound - Phenol ether - Aniline or substituted anilines - Dialkylarylamine - Tertiary aliphatic/aromatic amine - Alkyl aryl ether - Monocyclic benzene moiety - Benzenoid - Amino acid or derivatives - Amino acid - Carboxylic acid salt - Tertiary amine - Organic alkali metal salt - Carboxylic acid - Ether - Organonitrogen compound - Organopnictogen compound - Organic oxygen compound - Organic nitrogen compound - Carbonyl group - Hydrocarbon derivative - Organic oxide - Amine - Organooxygen compound - Organic sodium salt - Organic salt - Aromatic homomonocyclic compound |
| Descripción | This compound belongs to the class of organic compounds known as tetracarboxylic acids and derivatives. These are carboxylic acids containing exactly four carboxyl groups. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | May 08, 2026 | B131080 | |
| Certificate of Analysis | May 08, 2026 | B131080 | |
| Certificate of Analysis | Sep 04, 2025 | B131080 | |
| Certificate of Analysis | Sep 04, 2025 | B131080 | |
| Certificate of Analysis | Jun 21, 2023 | B131080 | |
| Certificate of Analysis | Jun 21, 2023 | B131080 | |
| Certificate of Analysis | Jun 21, 2023 | B131080 | |
| Certificate of Analysis | Jun 21, 2023 | B131080 | |
| Certificate of Analysis | May 22, 2023 | B131080 | |
| Certificate of Analysis | May 22, 2023 | B131080 | |
| Certificate of Analysis | May 22, 2023 | B131080 | |
| Certificate of Analysis | May 22, 2023 | B131080 | |
| Certificate of Analysis | May 22, 2023 | B131080 | |
| Certificate of Analysis | May 22, 2023 | B131080 |
| Solubilidad | H2O: 10 mg/mL, clear, faintly yellow |
|---|---|
| Sensibilidad | Light Sensitive,Heat Sensitive,Moisture sensitive |
| Peso molecular | 564.400 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 12 |
| Rotatable Bond Count | 11 |
| Exact Mass | 564.071 Da |
| Monoisotopic Mass | 564.071 Da |
| Topological Polar Surface Area | 185.000 Ų |
| Heavy Atom Count | 38 |
| Formal Charge | 0 |
| Complexity | 591.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 5 |
Our grade selection guide covers purity, stabilizer status, and application suitability for all variants in our catalog.
View Moligand™ grade guide →