Determine the necessary mass, volume, or concentration for preparing a solution.
Biological stain Biological Stain for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 4 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
| Pubchem Sid | 488185732 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488185732 |
| Sonrisas canónicas | CC1=C(C=C(C=C1)N=NC2=C(C=C(C(=C2)C)N)N)N=NC3=C(C=C(C(=C3)C)N)N.Cl.Cl |
| IUPAC Name | 4-[[3-[(2,4-diamino-5-methylphenyl)diazenyl]-4-methylphenyl]diazenyl]-6-methylbenzene-1,3-diamine;dihydrochloride |
| InChIKey | WLKAMFOFXYCYDK-UHFFFAOYSA-N |
| INCHI | 1S/C21H24N8.2ClH/c1-11-4-5-14(26-28-20-6-12(2)15(22)9-17(20)24)8-19(11)27-29-21-7-13(3)16(23)10-18(21)25;;/h4-10H,22-25H2,1-3H3;2*1H |
| Isómeros SMILES | CC1=C(C=C(C=C1)N=NC2=C(C=C(C(=C2)C)N)N)N=NC3=C(C=C(C(=C3)C)N)N.Cl.Cl |
| WGK Alemania | 3 |
| PubChem CID | 79459 |
| Peso molecular | 461.39 |
| Beilstein | 1829673 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organoheterocyclic compounds |
| Clase | Azobenzenes |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Azobenzenes |
| Alternative Parents | Aniline and substituted anilines Aminotoluenes Azo compounds Propargyl-type 1,3-dipolar organic compounds Primary amines Organic zwitterions Organic chloride salts Hydrocarbon derivatives |
| Molecular Framework | Aromatic homomonocyclic compounds |
| Substituents | Azobenzene - Aminotoluene - Aniline or substituted anilines - Toluene - Monocyclic benzene moiety - Benzenoid - Azo compound - Organic 1,3-dipolar compound - Propargyl-type 1,3-dipolar organic compound - Organic zwitterion - Hydrocarbon derivative - Organic nitrogen compound - Primary amine - Organonitrogen compound - Amine - Organic salt - Organic chloride salt - Aromatic homomonocyclic compound |
| Descripción | This compound belongs to the class of organic compounds known as azobenzenes. These are organonitrogen aromatic compounds that contain a central azo group, where each nitrogen atom is conjugated to a benzene ring. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | Apr 23, 2026 | B106031 | |
| Certificate of Analysis | Apr 23, 2026 | B106031 | |
| Certificate of Analysis | Sep 09, 2025 | B106031 | |
| Certificate of Analysis | Sep 09, 2025 | B106031 | |
| Certificate of Analysis | Sep 09, 2025 | B106031 | |
| Certificate of Analysis | Sep 09, 2025 | B106031 | |
| Certificate of Analysis | May 09, 2024 | B106031 | |
| Certificate of Analysis | May 06, 2023 | B106031 | |
| Certificate of Analysis | Feb 22, 2023 | B106031 |
| Punto de fusión (°C) | 222°C |
|---|---|
| Peso molecular | 461.400 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 6 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 4 |
| Exact Mass | 460.166 Da |
| Monoisotopic Mass | 460.166 Da |
| Topological Polar Surface Area | 154.000 Ų |
| Heavy Atom Count | 31 |
| Formal Charge | 0 |
| Complexity | 581.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 3 |
| 1. Yusen Meng, Yuqing Qiao, Haifeng Zhou, Jingye Li, Bowu Zhang. (2022) A promising scalable route to construct GO-based laminate membranes for antifouling ultrafiltration. Materials Advances, 3 (10): (4369-4380). [PMID:] [10.1039/D1MA01111A] |
| 2. Jingting Su, Hui Lu, Fang Wang, Yu Lu, Ruohu Zhang, Jun Xiao, Yiping Cui, Li Zhu. (2021) High-efficient, broad-spectrum and recyclable mesoporous TiO2 adsorbent for water treatment. MICROPOROUS AND MESOPOROUS MATERIALS, [PMID:] [10.1016/j.micromeso.2021.111345] |
| 3. Jingting Su, Junyi Xia, Huijun Liang, Jun Xiao, Ruohu Zhang, Shuhong Xu, Li Zhu. (2024) Advanced quasi-2D amorphous TiOx-Au photocatalyst: Harnessing defects and carriers transport to boost visible-light organic pollutants degradation. Surfaces and Interfaces, [PMID:] [10.1016/j.surfin.2024.103871] |
| 4. Lingli Zhang, Yilin Yu, Xinyi Zhu, Liping Song, Yu Zhao, Lei Jiang, Xiaoyu Zhao, Bihu Lv, Yixuan Sun, Youju Huang. (2024) Tailorable janus plasmonic SERS platform with hotspots integrating and analytes enriching property for multiple sensing. SENSORS AND ACTUATORS B-CHEMICAL, [PMID:] [10.1016/j.snb.2024.135721] |
Our grade selection guide covers purity, stabilizer status, and application suitability for all variants in our catalog.
View Biological Stain grade guide →