Determine the necessary mass, volume, or concentration for preparing a solution.
≥99% for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Store at 2-8°C,Protected from light Ships Wet ice Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
Ethacridine lactate monohydrate is an aromatic organic compound based on acridine used as an antiseptic agent.
An antiseptic agent that makes an effective abortifacient
| Pubchem Sid | 504757576 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504757576 |
| Sonrisas canónicas | CCOC1=CC2=C(C3=C(C=C(C=C3)N)N=C2C=C1)N.CC(C(=O)O)O.O |
| IUPAC Name | 7-ethoxyacridine-3,9-diamine;2-hydroxypropanoic acid;hydrate |
| InChIKey | NYEPHMYJRNWPLA-UHFFFAOYSA-N |
| INCHI | 1S/C15H15N3O.C3H6O3.H2O/c1-2-19-10-4-6-13-12(8-10)15(17)11-5-3-9(16)7-14(11)18-13;1-2(4)3(5)6;/h3-8H,2,16H2,1H3,(H2,17,18);2,4H,1H3,(H,5,6);1H2 |
| Isómeros SMILES | CCOC1=CC2=C(C3=C(C=C(C=C3)N)N=C2C=C1)N.CC(C(=O)O)O.O |
| WGK Alemania | 3 |
| RTECS | OD4725000 |
| Peso molecular | 361.39 |
| Beilstein | 3642805 |
| Reaxy-Rn | 15877846 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=15877846&ln= |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organoheterocyclic compounds |
| Clase | Quinolines and derivatives |
| Subclass | Benzoquinolines |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Acridines |
| Alternative Parents | 4-aminoquinolines Aminopyridines and derivatives Alkyl aryl ethers Benzenoids Alpha hydroxy acids and derivatives Heteroaromatic compounds Secondary alcohols Monocarboxylic acids and derivatives Carboxylic acids Azacyclic compounds Primary amines Organopnictogen compounds Organic oxides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Not available |
| Substituents | Acridine - 4-aminoquinoline - Aminoquinoline - Alkyl aryl ether - Aminopyridine - Alpha-hydroxy acid - Benzenoid - Pyridine - Hydroxy acid - Heteroaromatic compound - Secondary alcohol - Azacycle - Carboxylic acid derivative - Carboxylic acid - Ether - Monocarboxylic acid or derivatives - Organic nitrogen compound - Organonitrogen compound - Organooxygen compound - Primary amine - Carbonyl group - Hydrocarbon derivative - Organic oxide - Amine - Organopnictogen compound - Organic oxygen compound - Alcohol - Aromatic heteropolycyclic compound |
| Descripción | This compound belongs to the class of organic compounds known as acridines. These are organic compounds containing the acridine moiety, a linear tricyclic heterocycle which consists of two benzene rings joined by a pyridine ring. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | Jun 09, 2026 | D129570 | |
| Certificate of Analysis | Jun 09, 2026 | D129570 | |
| Certificate of Analysis | Mar 11, 2026 | D129570 | |
| Certificate of Analysis | Mar 11, 2026 | D129570 | |
| Certificate of Analysis | Nov 13, 2025 | D129570 | |
| Certificate of Analysis | Sep 11, 2024 | D129570 | |
| Certificate of Analysis | Sep 11, 2024 | D129570 | |
| Certificate of Analysis | Sep 18, 2023 | D129570 | |
| Certificate of Analysis | Sep 13, 2022 | D129570 |
| Solubilidad | Soluble in water, and alcohol. |
|---|---|
| Sensibilidad | Light sensitive |
| Punto de fusión (°C) | 243-245 °C |
| Peso molecular | 361.400 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 5 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 3 |
| Exact Mass | 361.164 Da |
| Monoisotopic Mass | 361.164 Da |
| Topological Polar Surface Area | 133.000 Ų |
| Heavy Atom Count | 26 |
| Formal Charge | 0 |
| Complexity | 371.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 3 |