Determine the necessary mass, volume, or concentration for preparing a solution.
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
≥99% for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Conservar a -20°C Ships Hielera + almohadillas de hielo Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
La medetomidina es un agonista selectivo de los receptores adrenérgicos α2, con un Ki de 1,08 nM, que presenta una selectividad 1620 veces mayor que los receptores adrenérgicos α1
| Pubchem Sid | 488184177 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488184177 |
| Sonrisas canónicas | CC1=C(C(=CC=C1)C(C)C2=CN=CN2)C.Cl |
| IUPAC Name | 5-[1-(2,3-dimethylphenyl)ethyl]-1H-imidazole;hydrochloride |
| InChIKey | VPNGEIHDPSLNMU-UHFFFAOYSA-N |
| INCHI | 1S/C13H16N2.ClH/c1-9-5-4-6-12(10(9)2)11(3)13-7-14-8-15-13;/h4-8,11H,1-3H3,(H,14,15);1H |
| Isómeros SMILES | CC1=C(C(=CC=C1)C(C)C2=CN=CN2)C.Cl |
| Peso molecular | 236.74 |
| Reaxy-Rn | 5362300 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=5362300&ln= |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Benzenoids |
| Clase | Benzene and substituted derivatives |
| Subclass | Xylenes |
| Intermediate Tree Nodes | Not available |
| Direct Parent | o-Xylenes |
| Alternative Parents | Imidazoles Heteroaromatic compounds Azacyclic compounds Organopnictogen compounds Organonitrogen compounds Hydrochlorides Hydrocarbon derivatives |
| Molecular Framework | Aromatic heteromonocyclic compounds |
| Substituents | O-xylene - Heteroaromatic compound - Imidazole - Azole - Azacycle - Organoheterocyclic compound - Organic nitrogen compound - Organopnictogen compound - Hydrocarbon derivative - Hydrochloride - Organonitrogen compound - Aromatic heteromonocyclic compound |
| Descripción | This compound belongs to the class of organic compounds known as o-xylenes. These are aromatic compounds that contain a o-xylene moiety, which is a monocyclic benzene carrying exactly two methyl groups at the 1- and 2-positions. |
| External Descriptors | hydrochloride |
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | Jun 15, 2026 | M129911 | |
| Certificate of Analysis | Feb 07, 2025 | M129911 | |
| Certificate of Analysis | Feb 07, 2025 | M129911 | |
| Certificate of Analysis | Feb 07, 2025 | M129911 | |
| Certificate of Analysis | Feb 07, 2025 | M129911 | |
| Certificate of Analysis | Feb 07, 2025 | M129911 | |
| Certificate of Analysis | Feb 07, 2025 | M129911 | |
| Certificate of Analysis | Feb 07, 2025 | M129911 | |
| Certificate of Analysis | Feb 07, 2025 | M129911 |
| Solubilidad | DMSO 12 mg/mL Water 47 mg/mL Ethanol 47 mg/mL |
|---|---|
| Sensibilidad | Hygroscopic |
| Punto de fusión (°C) | 179 °C |
| Peso molecular | 236.740 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 2 |
| Exact Mass | 236.108 Da |
| Monoisotopic Mass | 236.108 Da |
| Topological Polar Surface Area | 28.700 Ų |
| Heavy Atom Count | 16 |
| Formal Charge | 0 |
| Complexity | 205.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |