Determine the necessary mass, volume, or concentration for preparing a solution.
| Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
|---|
≥95%(HPLC) for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Store at -20°C Ships Ice chest + Ice pads Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
Product Description:
YM-26734 is a rabbit platelet sPLA2 inhibitor that has been used to ameliorate local inflammatory responses in TPA-induced mouse ear edema.
| Sonrisas canónicas | CCCCCCCCCCCC(=O)C1=C(C(=C(C(=C1O)C2CC(OC3=C2C=CC(=C3)O)C4=CC=C(C=C4)O)O)C(=O)CCCCCCCCCCC)O |
|---|---|
| IUPAC Name | 1-[3-dodecanoyl-2,4,6-trihydroxy-5-[7-hydroxy-2-(4-hydroxyphenyl)-3,4-dihydro-2H-chromen-4-yl]phenyl]dodecan-1-one |
| InChIKey | CEJAYJCUSZHYDS-UHFFFAOYSA-N |
| INCHI | 1S/C45H62O8/c1-3-5-7-9-11-13-15-17-19-21-36(48)41-43(50)40(44(51)42(45(41)52)37(49)22-20-18-16-14-12-10-8-6-4-2)35-30-38(31-23-25-32(46)26-24-31)53-39-29-33(47)27-28-34(35)39/h23-29,35,38,46-47,50-52H,3-22,30H2,1-2H3 |
| Isómeros SMILES | CCCCCCCCCCCC(=O)C1=C(C(=C(C(=C1O)C2CC(OC3=C2C=CC(=C3)O)C4=CC=C(C=C4)O)O)C(=O)CCCCCCCCCCC)O |
| PubChem CID | 9853400 |
| Peso molecular | 730.97 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Phenylpropanoids and polyketides |
| Clase | Flavonoids |
| Subclass | Hydroxyflavonoids |
| Intermediate Tree Nodes | Not available |
| Direct Parent | 7-hydroxyflavonoids |
| Alternative Parents | 4'-hydroxyflavonoids Neoflavans Flavans Alkyl-phenylketones Acylphloroglucinols and derivatives Butyrophenones 1-benzopyrans Aryl alkyl ketones Benzoyl derivatives 1-hydroxy-2-unsubstituted benzenoids Alkyl aryl ethers Vinylogous acids Oxacyclic compounds Polyols Organic oxides Hydrocarbon derivatives |
| Molecular Framework | Aromatic heteropolycyclic compounds |
| Substituents | 4'-hydroxyflavonoid - 7-hydroxyflavonoid - Flavan - Neoflavan - Neoflavonoid skeleton - Alkyl-phenylketone - Butyrophenone - Acylphloroglucinol derivative - Benzopyran - Chromane - 1-benzopyran - Phenylketone - Phloroglucinol derivative - Benzenetriol - Benzoyl - Aryl ketone - Aryl alkyl ketone - Phenol - 1-hydroxy-2-unsubstituted benzenoid - Alkyl aryl ether - Benzenoid - Monocyclic benzene moiety - Vinylogous acid - Ketone - Polyol - Organoheterocyclic compound - Oxacycle - Ether - Organooxygen compound - Organic oxygen compound - Hydrocarbon derivative - Organic oxide - Aromatic heteropolycyclic compound |
| Descripción | This compound belongs to the class of organic compounds known as 7-hydroxyflavonoids. These are flavonoids that bear one hydroxyl group at the C-7 position of the flavonoid skeleton. |
| External Descriptors | Not available |
| Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
|---|
| Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
|---|
| Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Fecha | Articulo |
|---|---|---|---|
| Certificate of Analysis | Aug 20, 2024 | Y288422 |
| Solubilidad | Solvent:DMSO, Max Conc. mg/mL: 73.1, Max Conc. mM: 100; Solvent:ethanol, Max Conc. mg/mL: 73.1, Max Conc. mM: 100 |
|---|---|
| Peso molecular | 731.000 g/mol |
| XLogP3 | 14.300 |
| Hydrogen Bond Donor Count | 5 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 24 |
| Exact Mass | 730.444 Da |
| Monoisotopic Mass | 730.444 Da |
| Topological Polar Surface Area | 145.000 Ų |
| Heavy Atom Count | 53 |
| Formal Charge | 0 |
| Complexity | 980.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 2 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |