Determine the necessary mass, volume, or concentration for preparing a solution.
Suitable for microbiology, 3% Suitable for microbiology 최소한의 기준선 간섭이 필요한 민감한 크로마토그래피 및 분석 워크플로우용.
Protected from light,Room temperature Normal 출고. 정확한 사양은 로트별 COA를 확인하세요.
SDS, COA, 데이터시트, 사양서를 다운로드할 수 있습니다. 로트별 COA는 로트 번호 조회를 통해 확인할 수 있습니다.
크로마토그래피, 유기 합성 및 교차 커플링 반응 분야의 동료 심사 논문 4256편에서 인용되었습니다.
위험성, 취급, 보관 및 규제 준수를 포괄하는 종합 문서.
<<<<<<< HEAD SDS 다운로드 → ======= SDS 다운로드 → >>>>>>> release248-p3Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | 날짜 | 항목 |
|---|---|---|---|
| Certificate of Analysis | Sep 18, 2026 | H755825 | |
| Certificate of Analysis | Aug 04, 2026 | H755825 | |
| Certificate of Analysis | Jun 03, 2026 | H755825 | |
| Certificate of Analysis | Apr 17, 2026 | H755825 | |
| Certificate of Analysis | Mar 11, 2026 | H755825 | |
| Certificate of Analysis | Dec 22, 2025 | H755825 | |
| Certificate of Analysis | Oct 16, 2025 | H755825 | |
| Certificate of Analysis | Jun 06, 2025 | H755825 |
| 감도 | Light sensitive |
|---|---|
| 굴절률 | 1.335 |
| 끓는점(°C) | 100.0 °C |
| 분자량 | 34.015 g/mol |
| XLogP3 | -0.900 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 0 |
| Exact Mass | 34.0055 Da |
| Monoisotopic Mass | 34.0055 Da |
| Topological Polar Surface Area | 40.500 Ų |
| Heavy Atom Count | 2 |
| Formal Charge | 0 |
| Complexity | 0.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
당사의 등급 선택 가이드는 카탈로그의 모든 변형 제품에 대해 순도, 안정제 상태 및 용도 적합성을 다룹니다.
Suitable for microbiology 등급 가이드 보기 →