Determine the necessary mass, volume, or concentration for preparing a solution.
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
≥97% for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Store at 2-8°C,Argon charged Ships Wet ice Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 1 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
It is an unsubstituted four membered lactam.It is the fundamental building block of β-lactam antibiotics. X-ray photoelectron spectra of 2-azetidinone was investigated.It undergoes hydrolysis with aqueous alkali to yield β-alanine.
It was used in synthesis of optically pure densely functionalized γ-lactams.
| Pubchem Sid | 488187900 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488187900 |
| Canonical Smiles | C1CNC1=O |
| IUPAC Name | azetidin-2-one |
| InChIKey | MNFORVFSTILPAW-UHFFFAOYSA-N |
| INCHI | 1S/C3H5NO/c5-3-1-2-4-3/h1-2H2,(H,4,5) |
| Isomeric SMILES | C1CNC1=O |
| WGK Germany | 3 |
| Molecular Weight | 71.08 |
| Beilstein | 104563 |
| Reaxy-Rn | 104563 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=104563&ln= |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic acids and derivatives |
| Class | Carboximidic acids and derivatives |
| Subclass | Carboximidic acids |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Cyclic carboximidic acids |
| Alternative Parents | Lactims Propargyl-type 1,3-dipolar organic compounds Azacyclic compounds Organopnictogen compounds Organooxygen compounds Organonitrogen compounds Hydrocarbon derivatives |
| Molecular Framework | Aliphatic heteromonocyclic compounds |
| Substituents | Cyclic carboximidic acid - Lactim - Azacycle - Organoheterocyclic compound - Organic 1,3-dipolar compound - Propargyl-type 1,3-dipolar organic compound - Organic nitrogen compound - Organic oxygen compound - Organopnictogen compound - Hydrocarbon derivative - Organooxygen compound - Organonitrogen compound - Aliphatic heteromonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as cyclic carboximidic acids. These are organic acids with the general formula RC(=N)-OH (R=H, organic group), where the carboximidic acid group is part of a cycle. |
| External Descriptors | beta-lactam |
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Mar 11, 2026 | A139449 | |
| Certificate of Analysis | Nov 21, 2025 | A139449 | |
| Certificate of Analysis | Aug 11, 2025 | A139449 | |
| Certificate of Analysis | Aug 11, 2025 | A139449 | |
| Certificate of Analysis | Aug 11, 2025 | A139449 | |
| Certificate of Analysis | Aug 11, 2025 | A139449 | |
| Certificate of Analysis | Dec 09, 2024 | A139449 | |
| Certificate of Analysis | Jul 17, 2023 | A139449 |
| Solubility | chloroform: very soluble;ethanol: very slightly soluble;water: very soluble |
|---|---|
| Boil Point(°C) | 106 °C/15 mmHg |
| Melt Point(°C) | 74-76°C |
| Molecular Weight | 71.080 g/mol |
| XLogP3 | -0.800 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 0 |
| Exact Mass | 71.0371 Da |
| Monoisotopic Mass | 71.0371 Da |
| Topological Polar Surface Area | 29.100 Ų |
| Heavy Atom Count | 5 |
| Formal Charge | 0 |
| Complexity | 59.900 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
| 1. Yao Qiufang, Fan Bitao, Xiong Ye, Jin Chunde, Sun Qingfeng, Sheng Chengmin. (2017) 3D assembly based on 2D structure of Cellulose Nanofibril/Graphene Oxide Hybrid Aerogel for Adsorptive Removal of Antibiotics in Water. Scientific Reports, 7 (1): (1-13). [PMID:28368045] [10.1038/srep45914] |