Determine the necessary mass, volume, or concentration for preparing a solution.
PrimorTrace™, ≥99.99% metals basis PrimorTrace™ für empfindliche chromatographische und analytische Workflows, die minimale Basislinieninterferenzen erfordern.
Room temperature,Argon charged,Desiccated Versand Normal. Genaue Spezifikationen finden Sie im chargenspezifischen COA.
SDS, COA, Datenblatt und Spezifikationsblatt stehen zum Download bereit. Chargenspezifische COA über Chargennummernsuche abrufbar.
In 118 peer-reviewten Publikationen zu Chromatographie, organischer Synthese und Kreuzkupplungsreaktionen zitiert.
Umfassendes Dokument zu Gefahren, Handhabung, Lagerung und Einhaltung regulatorischer Vorschriften.
<<<<<<< HEAD SDS herunterladen → ======= SDS herunterladen → >>>>>>> release248-p3Chargenspezifische Qualitätsdaten. Geben Sie Ihre Chargennummer ein, um das genaue COA abzurufen.
COA nachschlagen →Vollständige Qualitätsmerkmale und Akzeptanzkriterien für diese Qualität.
Spezifikationsblatt ansehen →Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Mixed metal/non-metal compounds |
| Klasse | Alkaline earth metal salts |
| Subclass | Alkaline earth metal fluorides |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Alkaline earth metal fluorides |
| Alternative Parents | Inorganic calcium salts |
| Molecular Framework | Not available |
| Substituents | Alkaline earth metal fluoride - Inorganic calcium salt - Inorganic salt |
| Beschreibung | This compound belongs to the class of inorganic compounds known as alkaline earth metal fluorides. These are inorganic compounds in which the largest halogen atom is fluorine, and the heaviest metal atom is a lanthanide. |
| External Descriptors | calcium salt |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Datum | Artikel |
|---|---|---|---|
| Certificate of Analysis | Jul 14, 2026 | C104253 | |
| Certificate of Analysis | Jul 14, 2026 | C104253 | |
| Certificate of Analysis | Sep 08, 2025 | C104253 | |
| Certificate of Analysis | Sep 08, 2025 | C104253 | |
| Certificate of Analysis | Sep 08, 2025 | C104253 | |
| Certificate of Analysis | Sep 08, 2025 | C104253 | |
| Certificate of Analysis | Sep 08, 2025 | C104253 | |
| Certificate of Analysis | Aug 08, 2025 | C104253 | |
| Certificate of Analysis | Aug 08, 2025 | C104253 | |
| Certificate of Analysis | Aug 06, 2025 | C104253 | |
| Certificate of Analysis | Aug 06, 2025 | C104253 | |
| Certificate of Analysis | Jul 15, 2025 | C104253 | |
| Certificate of Analysis | Jul 15, 2025 | C104253 | |
| Certificate of Analysis | Nov 05, 2024 | C104253 | |
| Certificate of Analysis | Nov 05, 2024 | C104253 | |
| Certificate of Analysis | Nov 05, 2024 | C104253 | |
| Certificate of Analysis | Nov 05, 2024 | C104253 | |
| Certificate of Analysis | Nov 05, 2024 | C104253 | |
| Certificate of Analysis | Nov 05, 2024 | C104253 | |
| Certificate of Analysis | Jul 08, 2024 | C104253 | |
| Certificate of Analysis | Nov 13, 2023 | C104253 | |
| Certificate of Analysis | Nov 13, 2023 | C104253 | |
| Certificate of Analysis | Nov 13, 2023 | C104253 | |
| Certificate of Analysis | Nov 13, 2023 | C104253 | |
| Certificate of Analysis | Nov 13, 2023 | C104253 | |
| Certificate of Analysis | Nov 13, 2023 | C104253 | |
| Certificate of Analysis | Nov 07, 2023 | C104253 | |
| Certificate of Analysis | Nov 07, 2023 | C104253 | |
| Certificate of Analysis | Nov 07, 2023 | C104253 | |
| Certificate of Analysis | Jun 05, 2023 | C104253 | |
| Certificate of Analysis | Jun 05, 2023 | C104253 | |
| Certificate of Analysis | Jun 05, 2023 | C104253 | |
| Certificate of Analysis | Nov 28, 2022 | C104253 | |
| Certificate of Analysis | Nov 28, 2022 | C104253 | |
| Certificate of Analysis | Nov 28, 2022 | C104253 | |
| Certificate of Analysis | Nov 28, 2022 | C104253 | |
| Certificate of Analysis | Sep 26, 2022 | C104253 | |
| Certificate of Analysis | Sep 26, 2022 | C104253 | |
| Certificate of Analysis | Sep 26, 2022 | C104253 | |
| Certificate of Analysis | Sep 26, 2022 | C104253 | |
| Certificate of Analysis | Jun 23, 2022 | C104253 | |
| Certificate of Analysis | Jun 23, 2022 | C104253 | |
| Certificate of Analysis | Jun 23, 2022 | C104253 |
| Empfindlichkeit | Moisture sensitive. |
|---|---|
| Siedepunkt (°C) | 2500 °C (lit.) |
| Schmelzpunkt (°C) | 1403°C |
| Molekulargewicht | 78.070 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 0 |
| Exact Mass | 77.9594 Da |
| Monoisotopic Mass | 77.9594 Da |
| Topological Polar Surface Area | 0.000 Ų |
| Heavy Atom Count | 3 |
| Formal Charge | 0 |
| Complexity | 0.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 3 |
Unser Leitfaden zur Qualitätsauswahl behandelt Reinheit, Stabilisatorstatus und Anwendungseignung für alle Varianten in unserem Katalog.
PrimorTrace™ Qualitätsleitfaden ansehen →