Determine the necessary mass, volume, or concentration for preparing a solution.
10mM in DMSO for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Store at -80°C Ships Dry ice packs + Cold packs Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
Doripenem is a broad spectrum antibiotic belonging to the class of antibiotics called carbapenems. It Inhibits bacterial cell wall synthesis and causes cell death by binding to and inactivating penicillin-binding proteins (PBPs).
A broad spectrum antibiotic belonging to the class of antibiotics called carbapenems
| Canonical Smiles | CC1C2C(C(=O)N2C(=C1SC3CC(NC3)CNS(=O)(=O)N)C(=O)O)C(C)O.O |
|---|---|
| IUPAC Name | (4R,5S,6S)-6-[(1R)-1-hydroxyethyl]-4-methyl-7-oxo-3-[(3S,5S)-5-[(sulfamoylamino)methyl]pyrrolidin-3-yl]sulfanyl-1-azabicyclo[3.2.0]hept-2-ene-2-carboxylic acid;hydrate |
| InChIKey | NTUBEBXBDGKBTJ-WGLOMNHJSA-N |
| INCHI | 1S/C15H24N4O6S2.H2O/c1-6-11-10(7(2)20)14(21)19(11)12(15(22)23)13(6)26-9-3-8(17-5-9)4-18-27(16,24)25;/h6-11,17-18,20H,3-5H2,1-2H3,(H,22,23)(H2,16,24,25);1H2/t6-,7-,8+,9+,10-,11-;/m1./s1 |
| Isomeric SMILES | C[C@@H]1[C@@H]2[C@H](C(=O)N2C(=C1S[C@H]3C[C@H](NC3)CNS(=O)(=O)N)C(=O)O)[C@@H](C)O.O |
| PubChem CID | 636377 |
| Molecular Weight | 438.52 |
| Beilstein | 15340136 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organoheterocyclic compounds |
| Class | Lactams |
| Subclass | Beta lactams |
| Intermediate Tree Nodes | Carbapenems |
| Direct Parent | Thienamycins |
| Alternative Parents | Alpha amino acids and derivatives Pyrroline carboxylic acids Azepines Vinylogous thioesters Sulfuric acid diamides Tertiary carboxylic acid amides Pyrrolidines Thioenol ethers Secondary alcohols Amino acids Azetidines Sulfenyl compounds Monocarboxylic acids and derivatives Azacyclic compounds Dialkylamines Carboxylic acids Carbonyl compounds Hydrocarbon derivatives Organic oxides Organopnictogen compounds |
| Molecular Framework | Aliphatic heteropolycyclic compounds |
| Substituents | Thienamycin - Alpha-amino acid or derivatives - Pyrroline carboxylic acid - Pyrroline carboxylic acid or derivatives - Azepine - Vinylogous thioester - Sulfuric acid diamide - Pyrroline - Pyrrolidine - Tertiary carboxylic acid amide - Organic sulfuric acid or derivatives - Amino acid or derivatives - Azetidine - Thioenolether - Amino acid - Secondary alcohol - Carboxamide group - Carboxylic acid derivative - Carboxylic acid - Secondary aliphatic amine - Monocarboxylic acid or derivatives - Azacycle - Sulfenyl compound - Secondary amine - Organic nitrogen compound - Alcohol - Hydrocarbon derivative - Carbonyl group - Amine - Organic oxygen compound - Organopnictogen compound - Organonitrogen compound - Organooxygen compound - Organosulfur compound - Organic oxide - Aliphatic heteropolycyclic compound |
| Description | This compound belongs to the class of organic compounds known as thienamycins. These are beta-lactam antibiotics that differ from penicillins in having the thiazolidine sulfur atom replaced by carbon, the sulfur then becoming the first atom in the side chain. |
| External Descriptors | Not available |
| Sensitivity | Heat Sensitive |
|---|---|
| Specific Rotation[α] | 34° (C=1,H2O) |
| Melt Point(°C) | 173 °C(dec.) |
| Molecular Weight | 438.500 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 6 |
| Hydrogen Bond Acceptor Count | 11 |
| Rotatable Bond Count | 7 |
| Exact Mass | 438.124 Da |
| Monoisotopic Mass | 438.124 Da |
| Topological Polar Surface Area | 197.000 Ų |
| Heavy Atom Count | 28 |
| Formal Charge | 0 |
| Complexity | 780.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 6 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |