Determine the necessary mass, volume, or concentration for preparing a solution.
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
≥96%(GC) for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Argon charged,Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 3 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
| Pubchem Sid | 504752514 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504752514 |
| Canonical Smiles | COCCO[Si](C=C)(OCCOC)OCCOC |
| IUPAC Name | ethenyl-tris(2-methoxyethoxy)silane |
| InChIKey | WOXXJEVNDJOOLV-UHFFFAOYSA-N |
| INCHI | 1S/C11H24O6Si/c1-5-18(15-9-6-12-2,16-10-7-13-3)17-11-8-14-4/h5H,1,6-11H2,2-4H3 |
| Isomeric SMILES | COCCO[Si](C=C)(OCCOC)OCCOC |
| WGK Germany | 1 |
| RTECS | VV6826000 |
| PubChem CID | 14025 |
| Molecular Weight | 280.39 |
| Beilstein | 1795320 |
| Reaxy-Rn | 1795316 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organometallic compounds |
| Class | Organometalloid compounds |
| Subclass | Organosilicon compounds |
| Intermediate Tree Nodes | Alkoxysilanes |
| Direct Parent | Trialkoxysilanes |
| Alternative Parents | Silyl ethers Organoheterosilanes Organic metalloid salts Dialkyl ethers Hydrocarbon derivatives |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Trialkoxysilane - Silyl ether - Organoheterosilane - Organic metalloid salt - Ether - Dialkyl ether - Organic oxygen compound - Hydrocarbon derivative - Organic salt - Organooxygen compound - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as trialkoxysilanes. These are organosilicon compounds with the general formula RO[Si](R')(OR'')OR''' (R-R''' = aliphatic organyl group). |
| External Descriptors | Not available |
| Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
|---|
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Mar 18, 2026 | V162970 | |
| Certificate of Analysis | Mar 18, 2026 | V162970 | |
| Certificate of Analysis | Mar 20, 2024 | V162970 | |
| Certificate of Analysis | Mar 20, 2024 | V162970 | |
| Certificate of Analysis | Mar 20, 2024 | V162970 | |
| Certificate of Analysis | Mar 06, 2024 | V162970 | |
| Certificate of Analysis | Mar 06, 2024 | V162970 | |
| Certificate of Analysis | Dec 22, 2023 | V162970 | |
| Certificate of Analysis | Dec 22, 2023 | V162970 | |
| Certificate of Analysis | Dec 22, 2023 | V162970 | |
| Certificate of Analysis | Dec 22, 2023 | V162970 | |
| Certificate of Analysis | Dec 22, 2023 | V162970 | |
| Certificate of Analysis | Feb 01, 2023 | V162970 | |
| Certificate of Analysis | Feb 01, 2023 | V162970 | |
| Certificate of Analysis | Feb 01, 2023 | V162970 | |
| Certificate of Analysis | May 31, 2022 | V162970 | |
| Certificate of Analysis | Apr 12, 2021 | V162970 |
| Sensitivity | Moisture sensitive |
|---|---|
| Refractive Index | 1.43 |
| Flash Point(°F) | 235.4 °F |
| Flash Point(°C) | 113 °C |
| Boil Point(°C) | 113 °C/1 mmHg |
| Molecular Weight | 280.390 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 6 |
| Rotatable Bond Count | 13 |
| Exact Mass | 280.134 Da |
| Monoisotopic Mass | 280.134 Da |
| Topological Polar Surface Area | 55.400 Ų |
| Heavy Atom Count | 18 |
| Formal Charge | 0 |
| Complexity | 175.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
| 1. Cuiping Zhu, Zhuangzhuang Chu, Chunlin Ni, Yongbiao Chen, Zhiqi Chen, Zhuohong Yang. (2023) Robust functionalized cellulose-based porous composite for efficient capture and ultra-fast desorption of aqueous heavy metal pollution. CARBOHYDRATE POLYMERS, [PMID:37985098] [10.1016/j.carbpol.2023.121513] |
| 2. Difei Jiang, Yifan Pan, Haiyang Yao, Jiamin Sun, Weiwei Xiong, Lingling Li, Fenfen Zheng, Shasha Sun, Jun-Jie Zhu. (2022) Synthesis of Renal-Clearable Multicolor Fluorescent Silicon Nanodots for Tumor Imaging and In Vivo H2O2 Profiling. ANALYTICAL CHEMISTRY, [PMID:35694855] [10.1021/acs.analchem.2c01308] |
| 3. Abdul Saeed, Zulfiqar Ahmad Rehan, Raziq Nawaz, Deyi Zhan, Muhammad Zahid, Liu Zi-Hao, Asif Ali Haider, Shumaila Shareef, Zhi-Wei Gao, Xianghu Tang, Jinhuai Liu. (2025) Eco-friendly fabrication of hierarchical superhydrophobic nonwoven polyester membranes via sol-gel/phase inversion for ultra-high flux oil-water separation. JOURNAL OF MEMBRANE SCIENCE, [PMID:] [10.1016/j.memsci.2025.124460] |