Determine the necessary mass, volume, or concentration for preparing a solution.
Suitable for molecular biology Suitable for molecular biology for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 1 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
Xylene cyanol is often used as a tracking dye during agarose or polyacrylamide gel electrophoresis. It has a slight negative charge and will migrate the same direction as DNA, allowing the user to monitor the progress of molecules moving through the gel. The rate of migration varies with gel composition.
| Pubchem Sid | 488200535 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488200535 |
| Canonical Smiles | CCNC1=C(C=C(C=C1)C(=C2C=CC(=NCC)C(=C2)C)C3=C(C=C(C=C3)S(=O)(=O)[O-])S(=O)(=O)O)C.[Na+] |
| IUPAC Name | sodium;4-[(Z)-[4-(ethylamino)-3-methylphenyl]-(4-ethylimino-3-methylcyclohexa-2,5-dien-1-ylidene)methyl]-3-sulfobenzenesulfonate |
| InChIKey | VVLFAAMTGMGYBS-VARVZIDFSA-M |
| INCHI | 1S/C25H28N2O6S2.Na/c1-5-26-22-11-7-18(13-16(22)3)25(19-8-12-23(27-6-2)17(4)14-19)21-10-9-20(34(28,29)30)15-24(21)35(31,32)33;/h7-15,26H,5-6H2,1-4H3,(H,28,29,30)(H,31,32,33);/q;+1/p-1/b25-19-,27-23?; |
| Isomeric SMILES | CCNC1=C(C=C(C=C1)/C(=C/2\C=CC(=NCC)C(=C2)C)/C3=C(C=C(C=C3)S(=O)(=O)[O-])S(=O)(=O)O)C.[Na+] |
| WGK Germany | 3 |
| PubChem CID | 23687514 |
| Molecular Weight | 538.61 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Benzenoids |
| Class | Benzene and substituted derivatives |
| Subclass | Diphenylmethanes |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Diphenylmethanes |
| Alternative Parents | Monocyclic monoterpenoids Benzenesulfonic acids and derivatives Aromatic monoterpenoids Benzenesulfonyl compounds 1-sulfo,2-unsubstituted aromatic compounds Phenylalkylamines Aniline and substituted anilines Aminotoluenes Secondary alkylarylamines Sulfonyls Secondary ketimines Organosulfonic acids Azomethines Propargyl-type 1,3-dipolar organic compounds Organopnictogen compounds Organic zwitterions Organic sodium salts Organic oxides Hydrocarbon derivatives Carbonyl compounds |
| Molecular Framework | Aromatic homomonocyclic compounds |
| Substituents | Diphenylmethane - Benzenesulfonate - Monoterpenoid - Monocyclic monoterpenoid - Aromatic monoterpenoid - Benzenesulfonyl group - 1-sulfo,2-unsubstituted aromatic compound - Arylsulfonic acid or derivatives - Aminotoluene - Phenylalkylamine - Aniline or substituted anilines - Toluene - Secondary aliphatic/aromatic amine - Sulfonyl - Organosulfonic acid - Organosulfonic acid or derivatives - Organic sulfonic acid or derivatives - Secondary ketimine - Azomethine - Organic alkali metal salt - Organic 1,3-dipolar compound - Propargyl-type 1,3-dipolar organic compound - Secondary amine - Organic nitrogen compound - Organic oxygen compound - Organopnictogen compound - Organic oxide - Hydrocarbon derivative - Organic sodium salt - Organic salt - Organic zwitterion - Organosulfur compound - Organonitrogen compound - Carbonyl group - Amine - Aromatic homomonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as diphenylmethanes. These are compounds containing a diphenylmethane moiety, which consists of a methane wherein two hydrogen atoms are replaced by two phenyl groups. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 08, 2026 | X105504 | |
| Certificate of Analysis | Dec 10, 2025 | X105504 | |
| Certificate of Analysis | Dec 10, 2025 | X105504 | |
| Certificate of Analysis | May 15, 2025 | X105504 | |
| Certificate of Analysis | May 15, 2025 | X105504 | |
| Certificate of Analysis | May 15, 2025 | X105504 | |
| Certificate of Analysis | May 15, 2025 | X105504 | |
| Certificate of Analysis | May 15, 2025 | X105504 | |
| Certificate of Analysis | May 15, 2025 | X105504 | |
| Certificate of Analysis | Feb 11, 2025 | X105504 | |
| Certificate of Analysis | Feb 11, 2025 | X105504 | |
| Certificate of Analysis | Oct 14, 2024 | X105504 | |
| Certificate of Analysis | Oct 09, 2024 | X105504 | |
| Certificate of Analysis | Oct 09, 2024 | X105504 | |
| Certificate of Analysis | Jul 11, 2023 | X105504 | |
| Certificate of Analysis | Jul 11, 2023 | X105504 | |
| Certificate of Analysis | Jul 11, 2023 | X105504 | |
| Certificate of Analysis | Sep 19, 2022 | X105504 | |
| Certificate of Analysis | May 28, 2022 | X105504 | |
| Certificate of Analysis | May 28, 2022 | X105504 |
| Solubility | Soluble in water. |
|---|---|
| Sensitivity | Hygroscopic |
| Melt Point(°C) | 295°C |
| Molecular Weight | 538.600 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 7 |
| Exact Mass | 538.121 Da |
| Monoisotopic Mass | 538.121 Da |
| Topological Polar Surface Area | 153.000 Ų |
| Heavy Atom Count | 36 |
| Formal Charge | 0 |
| Complexity | 1120.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 1 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 1 |
| Covalently-Bonded Unit Count | 2 |
| 1. Ting Zeng, Jie Yin, Ziwen Liu, Zhaoxing Li, Yu Zhang, Yang Lv, Mei-Ling Lu, Min Luo, Meirong Chen, Yibei Xiao. (2023) Mechanistic insights into transposon cleavage and integration by TnsB of ShCAST system. Cell Reports, [PMID:37379212] [10.1016/j.celrep.2023.112698] |
Our grade selection guide covers purity, stabilizer status, and application suitability for all variants in our catalog.
View Suitable for molecular biology grade guide →