Determine the necessary mass, volume, or concentration for preparing a solution.
≥99% for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
application:
TES has potential for a variety of biological applications. In many culture media that require metal cations, many buffers cannot be used due to chelation or precipitation (citrate or phosphate, for example). TES was found to be beneficial in a study of succinate oxidation. TES is a suitable buffer for epidermal cell growth at pH 7.4 - 7.9 where additional buffering capacity is required. It is also useful in cell culture media formulations.
| Pubchem Sid | 488200589 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488200589 |
| Canonical Smiles | C(CS(=O)(=O)[O-])NC(CO)(CO)CO.[Na+] |
| IUPAC Name | sodium;2-[[1,3-dihydroxy-2-(hydroxymethyl)propan-2-yl]amino]ethanesulfonate |
| InChIKey | GUXMFAHOYNRHBI-UHFFFAOYSA-M |
| INCHI | 1S/C6H15NO6S.Na/c8-3-6(4-9,5-10)7-1-2-14(11,12)13;/h7-10H,1-5H2,(H,11,12,13);/q;+1/p-1 |
| Isomeric SMILES | C(CS(=O)(=O)[O-])NC(CO)(CO)CO.[Na+] |
| WGK Germany | 3 |
| PubChem CID | 23702152 |
| Molecular Weight | 251.23 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Organic acids and derivatives |
| Class | Organic sulfonic acids and derivatives |
| Subclass | Organosulfonic acids and derivatives |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Organosulfonic acids |
| Alternative Parents | Sulfonyls Alkanesulfonic acids 1,2-aminoalcohols Dialkylamines Primary alcohols Organic zwitterions Organic sodium salts Organic oxides Hydrocarbon derivatives |
| Molecular Framework | Aliphatic acyclic compounds |
| Substituents | Organosulfonic acid - Sulfonyl - Alkanesulfonic acid - 1,2-aminoalcohol - Secondary aliphatic amine - Secondary amine - Organic alkali metal salt - Organic nitrogen compound - Organic zwitterion - Organic salt - Organic sodium salt - Hydrocarbon derivative - Organic oxide - Primary alcohol - Organosulfur compound - Organooxygen compound - Organonitrogen compound - Organic oxygen compound - Amine - Alcohol - Aliphatic acyclic compound |
| Description | This compound belongs to the class of organic compounds known as organosulfonic acids. These are compounds containing the sulfonic acid group, which has the general structure RS(=O)2OH (R is not a hydrogen atom). |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Mar 10, 2026 | T105284 | |
| Certificate of Analysis | Mar 10, 2026 | T105284 | |
| Certificate of Analysis | Mar 10, 2026 | T105284 | |
| Certificate of Analysis | Mar 10, 2026 | T105284 | |
| Certificate of Analysis | Jan 08, 2026 | T105284 | |
| Certificate of Analysis | Jan 08, 2026 | T105284 | |
| Certificate of Analysis | Apr 18, 2025 | T105284 | |
| Certificate of Analysis | Apr 10, 2025 | T105284 | |
| Certificate of Analysis | Apr 10, 2025 | T105284 | |
| Certificate of Analysis | Mar 08, 2023 | T105284 | |
| Certificate of Analysis | Mar 08, 2023 | T105284 | |
| Certificate of Analysis | Mar 08, 2023 | T105284 | |
| Certificate of Analysis | Mar 08, 2023 | T105284 | |
| Certificate of Analysis | Mar 08, 2023 | T105284 |
| Solubility | Soluble in water (350 g/L) at 20°C, and methanol(very faint turbidity). |
|---|---|
| Melt Point(°C) | 205-207 °C (dec.) (lit.) |
| Molecular Weight | 251.240 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 4 |
| Hydrogen Bond Acceptor Count | 7 |
| Rotatable Bond Count | 7 |
| Exact Mass | 251.044 Da |
| Monoisotopic Mass | 251.044 Da |
| Topological Polar Surface Area | 138.000 Ų |
| Heavy Atom Count | 15 |
| Formal Charge | 0 |
| Complexity | 239.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 2 |