Determine the necessary mass, volume, or concentration for preparing a solution.
≥95%(GC) for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 2 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
| Pubchem Sid | 504752421 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/504752421 |
| Canonical Smiles | C1=CC=C2C(=C1)C=CC=C2CCO |
| IUPAC Name | 2-naphthalen-1-ylethanol |
| InChIKey | RXWNCMHRJCOWDK-UHFFFAOYSA-N |
| INCHI | 1S/C12H12O/c13-9-8-11-6-3-5-10-4-1-2-7-12(10)11/h1-7,13H,8-9H2 |
| Isomeric SMILES | C1=CC=C2C(=C1)C=CC=C2CCO |
| WGK Germany | 3 |
| Molecular Weight | 172.23 |
| Beilstein | 6(4)4346 |
| Reaxy-Rn | 2044054 |
| Reaxys-RN_link_address | https://www.reaxys.com/reaxys/secured/hopinto.do?context=S&query=IDE.XRN=2044054&ln= |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Benzenoids |
| Class | Naphthalenes |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Naphthalenes |
| Alternative Parents | Primary alcohols Hydrocarbon derivatives |
| Molecular Framework | Aromatic homopolycyclic compounds |
| Substituents | Naphthalene - Organic oxygen compound - Hydrocarbon derivative - Primary alcohol - Organooxygen compound - Alcohol - Aromatic homopolycyclic compound |
| Description | This compound belongs to the class of organic compounds known as naphthalenes. These are compounds containing a naphthalene moiety, which consists of two fused benzene rings. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | May 11, 2026 | N136877 | |
| Certificate of Analysis | May 11, 2026 | N136877 | |
| Certificate of Analysis | May 11, 2026 | N136877 | |
| Certificate of Analysis | May 11, 2026 | N136877 | |
| Certificate of Analysis | Mar 02, 2026 | N136877 | |
| Certificate of Analysis | Jul 11, 2023 | N136877 | |
| Certificate of Analysis | Jul 11, 2023 | N136877 | |
| Certificate of Analysis | Jan 19, 2023 | N136877 |
| Solubility | Soluble in Acetone, Dichloromethane, Ethyl Acetate and Methanol |
|---|---|
| Boil Point(°C) | 179 °C/15 mmHg |
| Melt Point(°C) | 60 °C |
| Molecular Weight | 172.220 g/mol |
| XLogP3 | 3.200 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 2 |
| Exact Mass | 172.089 Da |
| Monoisotopic Mass | 172.089 Da |
| Topological Polar Surface Area | 20.200 Ų |
| Heavy Atom Count | 13 |
| Formal Charge | 0 |
| Complexity | 155.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
| 1. Jiufu Zhu, Shizhang Li, Dacheng Bai, Dongye Pan, Jiawei Zou, Yan Zheng, Bowen Zhang, Xiaojuan Hao, Wei Wang, Zuosen Shi, Zhanchen Cui. (2023) The Effect of Intermolecular Interactions between Aromatic Ring-Containing Insulators and Semiconductors in Pentacene Thin-Film Transistors. MACROMOLECULAR CHEMISTRY AND PHYSICS, [PMID:] [10.1002/macp.202300156] |
| 2. Jiufu Zhu, Bo Yu, Dacheng Bai, Dongye Pan, Jiawei Zou, Xiaoyu Shi, Shuxiang Ding, Bowen Zhang, Donghang Yan, Xiaojuan Hao, Zuosen Shi, Zhanchen Cui. (2022) Naphthyl Methylacrylate Block Copolymer Insulators for Application in Pentacene Organic Thin-Film Transistors. ACS Applied Polymer Materials, [PMID:] [10.1021/acsapm.2c00779] |