Determine the necessary mass, volume, or concentration for preparing a solution.
for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
| Pubchem Sid | 508814836 |
|---|---|
| PH | 6 - 9 in 50 g/l |
| Canonical Smiles | CCCCCCCCCC[N+](C)(CCCCCCCCCC)CCCCCCCCCC.CCCCCCCCC[N+](C)(CCCCCCCCC)CCCCCCCCC.CCCCCCCC[N+](C)(CCCCCCCC)CCCCCCCC.[Cl-].[Cl-].[Cl-] |
| IUPAC Name | methyl-tri(nonyl)azanium;methyl(trioctyl)azanium;tris-decyl(methyl)azanium;trichloride |
| InChIKey | RMQKQYWUFZNCMA-UHFFFAOYSA-K |
| INCHI | 1S/C31H66N.C28H60N.C25H54N.3ClH/c1-5-8-11-14-17-20-23-26-29-32(4,30-27-24-21-18-15-12-9-6-2)31-28-25-22-19-16-13-10-7-3;1-5-8-11-14-17-20-23-26-29(4,27-24-21-18-15-12-9-6-2)28-25-22-19-16-13-10-7-3;1-5-8-11-14-17-20-23-26(4,24-21-18-15-12-9-6-2)25-22-19-16-13-10-7-3;;;/h5-31H2,1-4H3;5-28H2,1-4H3;5-25H2,1-4H3;3*1H/q3*+1;;;/p-3 |
| Isomeric SMILES | CCCCCCCCCC[N+](C)(CCCCCCCCCC)CCCCCCCCCC.CCCCCCCCC[N+](C)(CCCCCCCCC)CCCCCCCCC.CCCCCCCC[N+](C)(CCCCCCCC)CCCCCCCC.[Cl-].[Cl-].[Cl-] |
| WGK Germany | 3 |
| PubChem CID | 16218603 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jun 02, 2026 | M299046 | |
| Certificate of Analysis | Feb 29, 2024 | M299046 | |
| Certificate of Analysis | Feb 29, 2024 | M299046 | |
| Certificate of Analysis | May 31, 2023 | M299046 | |
| Certificate of Analysis | May 31, 2023 | M299046 | |
| Certificate of Analysis | Apr 19, 2023 | M299046 | |
| Certificate of Analysis | Mar 26, 2022 | M299046 |
| Sensitivity | Moisture sensitive |
|---|---|
| Refractive Index | n20/D 1.4665 (lit.) |
| Flash Point(°C) | 43.3 °C - closed cup |