Determine the necessary mass, volume, or concentration for preparing a solution.
≥99.5 atom% D, 96% IN D2O for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Protected from light,Argon charged,Room temperature Ships Normal Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 3 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
- Radioiodination of biological molecules
- Analytical method development
- Quality control reference standards
- Environmental monitoring applications
| Canonical Smiles | OS(=O)(=O)O |
|---|---|
| IUPAC Name | dideuterio sulfate |
| InChIKey | QAOWNCQODCNURD-ZSJDYOACSA-N |
| INCHI | 1S/H2O4S/c1-5(2,3)4/h(H2,1,2,3,4)/i/hD2 |
| Isomeric SMILES | [2H]OS(=O)(=O)O[2H] |
| WGK Germany | 1 |
| Alternate CAS | 7664-93-9(unlabelled) |
| UN Number | 1830 |
| Molecular Weight | 100.09 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Inorganic compounds |
|---|---|
| Superclass | Homogeneous non-metal compounds |
| Class | Non-metal oxoanionic compounds |
| Subclass | Non-metal sulfates |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Non-metal sulfates |
| Alternative Parents | Organic sulfuric acids Inorganic oxides |
| Molecular Framework | Not available |
| Substituents | Non-metal sulfate - Sulfuric acid - Inorganic oxide |
| Description | This compound belongs to the class of inorganic compounds known as non-metal sulfates. These are inorganic non-metallic compounds containing a sulfate as its largest oxoanion. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | Jan 19, 2026 | S102269 | |
| Certificate of Analysis | Jan 13, 2026 | S102269 | |
| Certificate of Analysis | Jan 13, 2026 | S102269 | |
| Certificate of Analysis | Jan 13, 2026 | S102269 | |
| Certificate of Analysis | Jan 13, 2026 | S102269 | |
| Certificate of Analysis | Jan 13, 2026 | S102269 | |
| Certificate of Analysis | Jan 13, 2026 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Sep 13, 2025 | S102269 | |
| Certificate of Analysis | Jun 24, 2025 | S102269 | |
| Certificate of Analysis | Jun 24, 2025 | S102269 | |
| Certificate of Analysis | Jun 24, 2025 | S102269 | |
| Certificate of Analysis | Jun 24, 2025 | S102269 | |
| Certificate of Analysis | Jun 24, 2025 | S102269 | |
| Certificate of Analysis | Jun 24, 2025 | S102269 | |
| Certificate of Analysis | Jun 24, 2025 | S102269 | |
| Certificate of Analysis | Jun 24, 2025 | S102269 | |
| Certificate of Analysis | Jun 17, 2025 | S102269 | |
| Certificate of Analysis | May 15, 2025 | S102269 | |
| Certificate of Analysis | Apr 08, 2025 | S102269 | |
| Certificate of Analysis | Oct 24, 2024 | S102269 | |
| Certificate of Analysis | Oct 24, 2024 | S102269 | |
| Certificate of Analysis | Oct 24, 2024 | S102269 | |
| Certificate of Analysis | Apr 07, 2024 | S102269 | |
| Certificate of Analysis | Apr 07, 2024 | S102269 | |
| Certificate of Analysis | Jun 16, 2023 | S102269 | |
| Certificate of Analysis | Mar 09, 2023 | S102269 | |
| Certificate of Analysis | Jun 13, 2022 | S102269 | |
| Certificate of Analysis | Jun 13, 2022 | S102269 |
| Solubility | Soluble in water |
|---|---|
| Sensitivity | Hygroscopic;light sensitive |
| Refractive Index | 1.4175 |
| Boil Point(°C) | 290°C |
| Molecular Weight | 100.090 g/mol |
| XLogP3 | -1.400 |
| Hydrogen Bond Donor Count | 2 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 0 |
| Exact Mass | 99.9799 Da |
| Monoisotopic Mass | 99.9799 Da |
| Topological Polar Surface Area | 83.000 Ų |
| Heavy Atom Count | 5 |
| Formal Charge | 0 |
| Complexity | 81.300 |
| Isotope Atom Count | 2 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 1 |
| 1. Xiaowei Hu, Maowei Luo, Mooeez ur Rehman, Junhao Sun, Hamzah A.S.M. Yaseen, Faisal Irshad, Yujun Zhao, Shengping Wang, Xinbin Ma. (2022) Mechanistic insight into the electron-donation effect of modified ZIF-8 on Ru for CO2 hydrogenation to formic acid. Journal of CO2 Utilization, [PMID:] [10.1016/j.jcou.2022.101992] |
| 2. Hong-Bin Luo, Zhi-Xing Han, Kai-Xin Zhao, Xin-Ru Wu, Wei-Jie Cai, Yangyang Liu, Xiao-Ming Ren. (2025) Zr-MOF-Derived Zirconium Oxide Nanozyme and Its Hydrogel Composite Membrane for Organophosphate Detoxification. INORGANIC CHEMISTRY, [PMID:40405588] [10.1021/acs.inorgchem.5c01454] |
| 3. Hong-Bin Luo, Kai-Xin Zhao, Xin-Ru Wu, Jiang-Long Chen, Guo-Qin Zhang, Zhi-Xing Han, Yangyang Liu, Xiao-Ming Ren. (2025) Zr-MOF/Hydrogel Composite Membrane for Solid-Phase Organophosphate Detoxification under Ambient Conditions. ACS Applied Materials & Interfaces, [PMID:41076652] [10.1021/acsami.5c11161] |