Dulbecco’s Modified Eagle Medium (DME/DMEM) is an enhanced version of Basal Eagle Medium (BME). It increases amino acids and vitamins to approximately 4× the BME levels and includes additional supplements to support mammalian cells with higher metabolic demands. The original formulation, developed for embryonic mouse cells, contains 1,000 mg/L (~1 g/L) glucose; a 4,500 mg/L (~4.5 g/L) high-glucose variant was later introduced and performs better for certain cell types.
I. Key Features
- High nutrient density: Substantially elevated essential amino acids and vitamins support faster proliferation and/or higher seeding densities.
- Dual glucose options: Available in low glucose (1 g/L) and high glucose (4.5 g/L) to match cellular metabolic rates and experimental objectives.
- Flexible sub-formulas: Common variants may include or omit L-glutamine, sodium pyruvate, HEPES (buffer), and phenol red (pH indicator).
- Broad applicability: Widely used for fibroblast-like, epithelial-like, and other adherent cell lines in routine culture, transfection, and imaging.
II. Common Variants
- Low-glucose DMEM (1 g/L): Closer to lower-glucose environments; frequently used for glucose-sensitive studies or when approximating more “physiologic” glucose levels.
- High-glucose DMEM (4.5 g/L): Provides ample carbon source for rapidly proliferating or highly metabolic cells; common in high-density culture or protein expression workflows.
- ± L-glutamine / ± sodium pyruvate: Choose ready-to-use vs. add-fresh based on stability and experimental design.
- ± HEPES / varying bicarbonate: Use 5–10% CO₂ as recommended by the formulation and supplier, and set the CO₂ level based on the medium’s NaHCO₃ content; HEPES improves pH stability during open-dish work or imaging.
- ± Phenol red: Phenol-red-free versions are preferred for imaging or hormone-responsive assays to reduce background.
III. Selection & Decision Guide
- High metabolic demand / rapid growth → Prefer high glucose (4.5 g/L).
- Glucose metabolism / insulin signaling / glucotoxicity studies → Prefer low glucose (1 g/L) or a custom glucose-supplementation strategy.
- Long-term imaging / frequent dish opening → Use HEPES-buffered or otherwise enhanced buffering formulations.
- Assays sensitive to phenol red (e.g., fluorescence, hormone assays) → Choose phenol-red-free.
- Ammonia buildup or glutamine instability concerns → Use stable glutamine dipeptides (e.g., alanyl-glutamine) or add L-glutamine fresh.
IV. Typical Applications & Cell Types
- Routine adherent culture: Expansion, passaging, and banking of fibroblast-like and epithelial-like cell lines.
- Transfection/expression workflows: Enhanced nutrients and buffering help maintain cell status and improve reproducibility.
- Metabolic studies: Switching between low- and high-glucose versions or titrating carbon sources to probe metabolic adaptation and phenotypic shifts.
Note: Final selection should integrate the cell line’s datasheet, prior experience, and empirical readouts (growth curves, viability, glucose/lactate usage, pH changes, etc.).
V. DMEM-Series Media & SKU Summary (Low-Glucose / No-Glucose / High-Glucose / Hybrid)
1.DMEM – Low Glucose
2.DMEM/F-12 – Hybrid (Composite)
3.DMEM – No Glucose
4.DMEM – High Glucose
| |||||
Component | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) |
Amino Acids |
|
|
|
|
|
30.0 | 30.0 | 18.75 | 18.75 | 18.75 | |
84.0 | 84.0 | 147.5 | 147.5 | 147.5 | |
63.0 | 63.0 | 31.29 | 31.29 | 31.29 | |
584.0 | 584.0 | 365.0 | 365.0 | 365.0 | |
42.0 | 42.0 | 31.48 | 31.48 | 31.48 | |
105.0 | 105.0 | 54.47 | 54.47 | 54.47 | |
105.0 | 105.0 | 59.05 | 59.05 | 59.05 | |
146.0 | 146.0 | 91.25 | 91.25 | 91.25 | |
30.0 | 30.0 | 17.24 | 17.24 | 17.24 | |
66.0 | 66.0 | 35.48 | 35.48 | 35.48 | |
42.0 | 42.0 | 26.25 | 26.25 | 26.25 | |
95.0 | 95.0 | 53.45 | 53.45 | 53.45 | |
16.0 | 16.0 | 9.02 | 9.02 | 9.02 | |
104.0 | 104.0 | 55.79 | 55.79 | 55.79 | |
94.0 | 94.0 | 52.85 | 52.85 | 52.85 | |
—— | 862.0 | —— | —— | —— | |
—— | —— | 4.45 | 4.45 | 4.45 | |
—— | —— | 7.5 | 7.5 | 7.5 | |
—— | —— | 6.65 | 6.65 | 6.65 | |
—— | —— | 17.56 | 17.56 | 17.56 | |
—— | —— | 7.35 | 7.35 | 7.35 | |
—— | —— | 17.25 | 17.25 | 17.25 | |
Vitamins |
|
|
|
|
|
4.0 | 4.0 | 8.98 | 8.98 | 8.98 | |
4.0 | 4.0 | 2.24 | 2.24 | 2.24 | |
4.0 | 4.0 | 2.65 | 2.65 | 2.65 | |
4.0 | 4.0 | 2.02 | 2.02 | 2.02 | |
4.0 | 4.0 | 2.013 | 2.013 | 2.00 | |
0.4 | 0.4 | 0.219 | 0.219 | 0.219 | |
4.0 | 4.0 | 2.17 | 2.17 | 2.17 | |
7.2 | 7.2 | 12.6 | 12.6 | 12.6 | |
—— | —— | 0.0035 | 0.0035 | 0.0035 | |
—— | —— | 0.68 | 0.68 | 0.68 | |
—— | —— | —— | —— | 2.5 | |
Inorganic Salts |
|
|
|
|
|
200.0 | 200.0 | 116.6 | 116.6 | 116.6 | |
0.1 | 0.1 | 0.05 | 0.05 | 0.05 | |
97.67 | 97.67 | 48.84 | 48.84 | 48.84 | |
400.0 | 400.0 | 311.8 | 311.8 | 311.8 | |
6400.0 | 6400.0 | 6995.5 | 6995.5 | 6995.5 | |
125.0 | 125.0 | 62.5 | 62.5 | 62.5 | |
3700.0 | 3700.0 | 2438.0 | 2438.0 | 2438.0 | |
—— | —— | 0.0013 | 0.0013 | 0.0013 | |
—— | —— | 0.417 | 0.417 | 0.417 | |
—— | —— | 28.64 | 28.64 | 28.64 | |
—— | —— | 71.02 | 71.02 | 71.02 | |
—— | —— | 0.432 | 0.432 | 0.864 | |
Proteins |
|
|
|
|
|
—— | —— | —— | —— | 400 | |
—— | —— | —— | —— | 7.5 | |
—— | —— | —— | —— | 10 | |
Reducing Agents |
|
|
|
|
|
Glutathione, monosodium | —— | —— | —— | —— | 1 |
Trace Elements |
|
|
|
|
|
—— | —— | —— | —— | 0.0003 | |
—— | —— | —— | —— | 0.00005 | |
—— | —— | —— | —— | 0.005 | |
Other Components |
|
|
|
|
|
1000.0 | 1000.0 | 3151.0 | 3151.0 | 3151.0 | |
15.0 | 15.0 | —— | 8.1 | 8.1 | |
110.0 | 110.0 | 55.0 | 55.0 | 110 | |
5958.0 | —— | —— | —— | —— | |
—— | —— | 2.39 | 2.39 | 2.39 | |
—— | —— | 0.042 | 0.042 | 0.042 | |
—— | —— | 0.081 | 0.081 | 0.081 | |
—— | —— | 0.365 | 0.365 | 0.365 | |
—— | —— | —— | —— | 1.9 | |
—— | —— | 0.105 | 0.105 | 0.105 |
| |||||
Component | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) |
Amino Acids |
|
|
|
|
|
18.75 | 30.0 | 30.0 | 30.0 | 30.0 | |
147.5 | 84.0 | 84.0 | 84.0 | 84.0 | |
31.29 | 63.0 | 63.0 | 63.0 | 63.0 | |
365.0 | 584.0 | 584.0 | 584.0 | 584.0 | |
31.48 | 42.0 | 42.0 | 42.0 | 42.0 | |
54.47 | 105.0 | 105.0 | 105.0 | 105.0 | |
59.05 | 105.0 | 105.0 | 105.0 | 105.0 | |
91.25 | 146.0 | 146.0 | 146.0 | 146.0 | |
17.24 | 30.0 | 30.0 | 30.0 | 30.0 | |
35.48 | 66.0 | 66.0 | 66.0 | 66.0 | |
26.25 | 42.0 | 42.0 | 42.0 | 42.0 | |
53.45 | 95.0 | 95.0 | 95.0 | 95.0 | |
9.02 | 16.0 | 16.0 | 16.0 | 16.0 | |
55.79 | 104.0 | 104.0 | 104.0 | 104.0 | |
52.85 | 94.0 | 94.0 | 94.0 | 94.0 | |
—— | —— | —— | —— | —— | |
4.45 | —— | —— | —— | —— | |
7.5 | —— | —— | —— | —— | |
6.65 | —— | —— | —— | —— | |
17.56 | —— | —— | —— | —— | |
7.35 | —— | —— | —— | —— | |
17.25 | —— | —— | —— | —— | |
Vitamins |
|
|
|
|
|
8.98 | 4.0 | 4.0 | 4.0 | 4.0 | |
2.24 | 4.0 | 4.0 | 4.0 | 4.0 | |
2.65 | 4.0 | 4.0 | 4.0 | 4.0 | |
2.02 | 4.0 | 4.0 | 4.0 | 4.0 | |
2.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
0.219 | 0.4 | 0.4 | 0.4 | 0.4 | |
2.17 | 4.0 | 4.0 | 4.0 | 4.0 | |
12.6 | 7.2 | 7.2 | 7.2 | 7.2 | |
0.0035 | —— | —— | —— | —— | |
0.68 | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
Inorganic Salts |
|
|
|
|
|
116.6 | 200.0 | 200.0 | 200.0 | 200.0 | |
0.05 | 0.1 | 0.1 | 0.1 | 0.1 | |
48.84 | 97.67 | 97.67 | 97.67 | 97.67 | |
311.8 | 400.0 | 400.0 | 400.0 | 400.0 | |
6995.5 | 6400.0 | 6400.0 | 6400.0 | 6400.0 | |
62.5 | 125.0 | 125.0 | 125.0 | 125.0 | |
1200.0 | 3700.0 | 3700.0 | 3700.0 | 3700.0 | |
0.0013 | —— | —— | —— | —— | |
0.417 | —— | —— | —— | —— | |
28.64 | —— | —— | —— | —— | |
71.02 | —— | —— | —— | —— | |
0.432 | —— | —— | —— | —— | |
Proteins |
|
|
|
|
|
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
Reducing Agents |
|
|
|
|
|
Glutathione, monosodium | —— | —— | —— | —— | —— |
Trace Elements |
|
|
|
|
|
0.0003 | —— | —— | —— | —— | |
0.00005 | —— | —— | —— | —— | |
0.005 | —— | —— | —— | —— | |
Other Components |
|
|
|
|
|
3151.0 | —— | 4500.0 | 4500.0 | 4500.0 | |
8.1 | 15.0 | 15.0 | —— | 15.0 | |
55.0 | —— | —— | —— | 110.0 | |
3574.5 | —— | —— | 5958.0 | —— | |
2.39 | —— | —— | —— | —— | |
0.042 | —— | —— | —— | —— | |
0.081 | —— | —— | —— | —— | |
0.365 | —— | —— | —— | —— | |
1.9 | —— | —— | —— | —— | |
0.105 | —— | —— | —— | —— |
| |||||
Component | (mg/L) | (mg/L) | (mg/L) | (mg/L) | (mg/L) |
Amino Acids |
|
|
|
|
|
30.0 | 30.0 | 30.0 | 30.0 | 30.0 | |
84.0 | 84.0 | 84.0 | 84.0 | 84.0 | |
63.0 | 63.0 | 63.0 | 63.0 | 63.0 | |
584.0 | —— | 584.0 | —— | —— | |
42.0 | 42.0 | 42.0 | 42.0 | 42.0 | |
105.0 | 105.0 | 105.0 | 105.0 | 105.0 | |
105.0 | 105.0 | 105.0 | 105.0 | 105.0 | |
146.0 | 146.0 | 146.0 | 146.0 | 146.0 | |
30.0 | 30.0 | 30.0 | 30.0 | 30.0 | |
66.0 | 66.0 | 66.0 | 66.0 | 66.0 | |
42.0 | 42.0 | 42.0 | 42.0 | 42.0 | |
95.0 | 95.0 | 95.0 | 95.0 | 95.0 | |
16.0 | 16.0 | 16.0 | 16.0 | 16.0 | |
104.0 | 104.0 | 104.0 | 104.0 | 104.0 | |
94.0 | 94.0 | 94.0 | 94.0 | 94.0 | |
862.0 | —— | —— | —— | 862.0 | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
Vitamins |
|
|
|
|
|
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
7.2 | 7.2 | 7.2 | 7.2 | 7.2 | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
Inorganic Salts |
|
|
|
|
|
200.0 | —— | 200.0 | 200.0 | 200.0 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
97.67 | 97.67 | 97.67 | 97.67 | 97.67 | |
400.0 | 400.0 | 400.0 | 400.0 | 400.0 | |
6400.0 | 6400.0 | 6400.0 | 6400.0 | 6400.0 | |
125.0 | 125.0 | 125.0 | 125.0 | 125.0 | |
3700.0 | 3700.0 | 3700.0 | 3700.0 | 3700.0 | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
Proteins |
|
|
|
|
|
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
Reducing Agents |
|
|
|
|
|
Glutathione, monosodium | —— | —— | —— | —— | —— |
Trace Elements |
|
|
|
|
|
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
Other Components |
|
|
|
|
|
4500.0 | 4500.0 | 4500.0 | 4500.0 | 4500.0 | |
15.0 | 15.0 | 15.0 | 15.0 | 15.0 | |
—— | —— | —— | 110.0 | 110.0 | |
—— | —— | 5958.0 | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— | |
—— | —— | —— | —— | —— |
References
1. Smith, J.D., Freeman, G., Vogt, M., and Dulbecco, R., The Nucleic Acid of Polyoma. Virus, 12, 185-196 (1960).
2. Rutzky, L.P., and Pumper, R.W., Supplement to a Survey of Commercially Available Tissue Culture Media
(1970). In Vitro, 9, 468 (1974).
3. Dulbecco, R., and Freeman, G., Plaque Production by the Polyoma Virus. Virology, 8, 396-397 (1959).
Aladdin: https://www.aladdinsci.com/
