Determine the necessary mass, volume, or concentration for preparing a solution.
≥98%(HPLC) for sensitive chromatographic and analytical workflows requiring minimal baseline interference.
Store at -20°C,Argon charged Ships Ice chest + Ice pads Check lot-specific COA for exact specifications.
SDS, COA, datasheet, and spec sheet available for download. Lot-specific COA accessible via lot number lookup.
Cited in 0 peer-reviewed publications across chromatography, organic synthesis, and cross-coupling reactions.
Product description
MS023 dihydrochloride is a potent, selective, and cell-active inhibitor of human type I protein arginine methyltransferases (PRMTs) inhibitor, with IC50s of 30, 119, 83, 4 and 5 nM for PRMT1, PRMT3, PRMT4, PRMT6, and PRMT8, respectively.
| Pubchem Sid | 488202690 |
|---|---|
| Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488202690 |
| Canonical Smiles | CC(C)OC1=CC=C(C=C1)C2=CNC=C2CN(C)CCN.Cl.Cl |
| IUPAC Name | N'-methyl-N'-[[4-(4-propan-2-yloxyphenyl)-1H-pyrrol-3-yl]methyl]ethane-1,2-diamine;dihydrochloride |
| InChIKey | HCNXCUFNZWGILO-UHFFFAOYSA-N |
| INCHI | 1S/C17H25N3O.2ClH/c1-13(2)21-16-6-4-14(5-7-16)17-11-19-10-15(17)12-20(3)9-8-18;;/h4-7,10-11,13,19H,8-9,12,18H2,1-3H3;2*1H |
| PubChem CID | 121513886 |
| Molecular Weight | 360.32 |
Comprehensive hazard, handling, storage, and regulatory compliance document.
Download SDS →Lot-specific quality data. Enter your lot number to retrieve the exact COA.
Look up COA →Full quality attributes and acceptance criteria for this grade.
View spec sheet →Taxonomy Tree
| Kingdom | Organic compounds |
|---|---|
| Superclass | Benzenoids |
| Class | Phenol ethers |
| Subclass | Not available |
| Intermediate Tree Nodes | Not available |
| Direct Parent | Phenol ethers |
| Alternative Parents | Phenoxy compounds Aralkylamines Alkyl aryl ethers Pyrroles Heteroaromatic compounds Trialkylamines Azacyclic compounds Organopnictogen compounds Monoalkylamines Hydrochlorides Hydrocarbon derivatives |
| Molecular Framework | Aromatic heteromonocyclic compounds |
| Substituents | Phenoxy compound - Phenol ether - Aralkylamine - Alkyl aryl ether - Monocyclic benzene moiety - Heteroaromatic compound - Pyrrole - Tertiary aliphatic amine - Tertiary amine - Azacycle - Organoheterocyclic compound - Ether - Organic nitrogen compound - Organic oxygen compound - Organopnictogen compound - Hydrocarbon derivative - Hydrochloride - Organooxygen compound - Organonitrogen compound - Primary aliphatic amine - Amine - Aromatic heteromonocyclic compound |
| Description | This compound belongs to the class of organic compounds known as phenol ethers. These are aromatic compounds containing an ether group substituted with a benzene ring. |
| External Descriptors | Not available |
Find and download the COA for your product by matching the lot number on the packaging.
| Lot Number | Certificate Type | Date | Item |
|---|---|---|---|
| Certificate of Analysis | May 27, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 | |
| Certificate of Analysis | Feb 04, 2026 | M288905 |
| Solubility | Solvent:water, Max Conc. mg/mL: 36.03, Max Conc. mM: 100; Solvent:DMSO, Max Conc. mg/mL: 36.03, Max Conc. mM: 100 |
|---|---|
| Molecular Weight | 360.300 g/mol |
| XLogP3 | |
| Hydrogen Bond Donor Count | 4 |
| Hydrogen Bond Acceptor Count | 3 |
| Rotatable Bond Count | 7 |
| Exact Mass | 359.153 Da |
| Monoisotopic Mass | 359.153 Da |
| Topological Polar Surface Area | 54.300 Ų |
| Heavy Atom Count | 23 |
| Formal Charge | 0 |
| Complexity | 290.000 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| The total count of all stereochemical bonds | 0 |
| Covalently-Bonded Unit Count | 3 |